Queen's at Ontario Tech September 15, 2023
Box Score
Queen's
Ontario Tech
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Kirstin Tynan - gk | 0 | 0 | 0 | 0 |
2 - Sofia Naufal | 0 | 0 | 0 | 0 |
3 - Devon Eisen - mf | 1 | 0 | 0 | 0 |
5 - Clare Sun - d | 0 | 0 | 0 | 0 |
6 - Dominique Clarke | 0 | 0 | 0 | 0 |
7 - Kendra Couto - mf | 0 | 0 | 0 | 1 |
8 - Seema Sakran - mf | 1 | 1 | 1 | 0 |
10 - Sophie Miranda - d | 1 | 0 | 0 | 0 |
11 - Mattson Strickler - f | 2 | 0 | 0 | 1 |
12 - Lily Goss - mf | 3 | 2 | 0 | 0 |
14 - Madinah Assaf - d | 0 | 0 | 0 | 0 |
16 - Melina Glavas | 2 | 2 | 0 | 0 |
17 - Leda Naihin - f | 3 | 2 | 2 | 0 |
18 - Vita Nahin - f | 3 | 1 | 0 | 0 |
19 - Erin Hedgcock | 0 | 0 | 0 | 0 |
20 - Tatiana Kayrouz | 0 | 0 | 0 | 0 |
21 - Morgan Fenton | 1 | 0 | 0 | 0 |
22 - Ashley Strand | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 17 | 8 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Alicia Chisholm - gk | 0 | 0 | 0 | 0 |
2 - Christina Coroado - m | 2 | 0 | 0 | 0 |
3 - Georgia Hogan | 0 | 0 | 0 | 0 |
7 - Marlene Siwula - f | 0 | 0 | 0 | 0 |
10 - Tara Sisic - m | 1 | 1 | 0 | 0 |
11 - Sara Wylie | 0 | 0 | 0 | 0 |
12 - Tia Schaffer - d | 0 | 0 | 0 | 0 |
13 - Kiana Parker-King | 0 | 0 | 0 | 0 |
14 - Sierra Tohana-Belisle | 0 | 0 | 0 | 0 |
16 - Aliya Sweeney - f | 0 | 0 | 0 | 0 |
17 - Samantha Russell - f | 0 | 0 | 0 | 0 |
19 - Mackenzie Scott - d | 0 | 0 | 0 | 0 |
21 - Abbie Russell - d | 0 | 0 | 0 | 0 |
22 - Emma Dang | 0 | 0 | 0 | 0 |
23 - Priscilla Voulgaris - m | 0 | 0 | 0 | 0 |
24 - Nikita Mohan | 0 | 0 | 0 | 0 |
25 - Ella Pechkoff | 0 | 0 | 0 | 0 |
27 - Mya Parr - d | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 3 | 1 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Kirstin Tynan | 1 | 0 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Alicia Chisholm | 8 | 3 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Queen's
1st
|
3:12 | Leda Naihin (Mattson Strickler) - * | 1 - 0 |
Queen's
1st
|
10:51 | Seema Sakran (Kendra Couto) - * | 2 - 0 |
Queen's
1st
|
33:00 | Leda Naihin (unassisted) | 3 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Queen's | 13 | 4 | 17 |
Ontario Tech | 1 | 2 | 3 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Queen's | 0 | 1 | 1 |
Ontario Tech | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Queen's | 3 | 1 | 4 |
Ontario Tech | 0 | 2 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Queen's | 4 | 4 | 8 |
Ontario Tech | 5 | 6 | 11 |
Date/Time: | September 15, 2023 - 1:00 PM |
---|---|
Location: | Vaso's Field |
Stadium: | Vaso's Field |
Game Length: | 1:51 |
Attendance: | 49 |
Scorer: | Martina Maffei |
Play By Play
0:00 | Kirstin Tynan at goalie for Queen's. | ||
0:00 | Alicia Chisholm at goalie for Ontario Tech. | ||
2:00 | Shot by Queen's Vita Nahin, Hit Crossbar. | ||
Foul on Ontario Tech. | |||
3:07 | Shot by Queen's Mattson Strickler, Blocked. | ||
3:12 | Goal!GOAL by Queen's Leda Naihin (FIRST GOAL), Assist by Mattson Strickler * ( 1 - 0 ) |
||
7:27 | Corner kick by Queen's Lily Goss [7:27]. | ||
7:50 | Shot by Queen's Leda Naihin, Wide Right. | ||
9:42 | Shot by Queen's Devon Eisen, High. | ||
10:51 | Goal!GOAL by Queen's Seema Sakran, Assist by Kendra Couto * ( 2 - 0 ) |
||
15:46 | Shot by Queen's Sophie Miranda, Blocked. | ||
Foul on Ontario Tech. | |||
15:59 | Corner kick by Queen's Lily Goss [15:59]. | ||
Foul on Ontario Tech. | |||
19:59 | Substitution!Ontario Tech substitution: Nikita Mohan for Marlene Siwula. | ||
Foul on Ontario Tech. | |||
22:22 | Offside against Queen's. | ||
29:14 | Shot by Queen's Lily Goss, Wide Left. | ||
Foul on Queen's. | |||
30:35 | Shot by Queen's Mattson Strickler, Blocked. | ||
32:50 | Corner kick by Queen's Lily Goss [32:50]. | ||
Foul on Queen's. | |||
33:00 | Goal!GOAL by Queen's Leda Naihin ( 3 - 0 ) |
||
35:22 | Substitution!Queen's substitution: Melina Glavas for Seema Sakran. | ||
36:46 | Shot by Ontario Tech Christina Coroado, Wide Left. | ||
37:20 | Shot by Queen's Lily Goss, Save (by goalie) Alicia Chisholm. | ||
38:02 | Shot by Queen's Melina Glavas, Save (by goalie) Alicia Chisholm. | ||
43:55 | Header Shot by Queen's Vita Nahin, High. | ||
Foul on Queen's. | |||
Foul on Ontario Tech. | |||
45:00 | Offside against Queen's. | ||
Foul on Queen's. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Ontario Tech. | |||
90:00 | For Queen's: #3 Devon Eisen, #5 Clare Sun, #7 Kendra Couto, #10 Sophie Miranda, #12 Lily Goss, #14 Madinah Assaf, #16 Melina Glavas, #17 Leda Naihin, #18 Vita Nahin, #21 Morgan Fenton, #22 Ashley Strand. | ||
90:00 | For Ontario Tech: #1 Alicia Chisholm, #2 Christina Coroado, #10 Tara Sisic, #11 Sara Wylie, #13 Kiana Parker-King, #16 Aliya Sweeney, #17 Samantha Russell, #19 Mackenzie Scott, #21 Abbie Russell, #22 Emma Dang, #25 Ella Pechkoff. | ||
45:00 | Substitution!Queen's substitution: Ashley Strand for Kirstin Tynan. | ||
Foul on Ontario Tech. | |||
Foul on Queen's. | |||
53:24 | Shot by Ontario Tech Christina Coroado, High. | ||
55:11 | Shot by Queen's Melina Glavas, Save (by goalie) Alicia Chisholm. | ||
58:26 | Offside against Queen's. | ||
Foul on Ontario Tech. | |||
59:46 | Shot by Queen's Lily Goss, Save (by goalie) Alicia Chisholm. | ||
60:08 | Substitution!Queen's substitution: Seema Sakran for Lily Goss. | ||
60:08 | Substitution!Queen's substitution: Sofia Naufal for Alicia Sutcliffe. | ||
60:08 | Substitution!Ontario Tech substitution: Samantha Russell for Aliya Sweeney. | ||
61:21 | Shot by Queen's Morgan Fenton, High. | ||
61:41 | Corner kick by Queen's Sofia Naufal [61:41]. | ||
64:52 | Substitution!Queen's substitution: Erin Hedgcock for Clare Sun. | ||
67:01 | Substitution!Ontario Tech substitution: Sierra Tohana-Belisl for Kiana Parker-King. | ||
Foul on Ontario Tech. | |||
Foul on Queen's. | |||
71:23 | Shot by Queen's Vita Nahin, Save (by goalie) Alicia Chisholm. | ||
72:40 | Substitution!Queen's substitution: Tatiana Kayrouz for Leda Naihin. | ||
75:17 | Offside against Queen's. | ||
Foul on Ontario Tech. | |||
76:09 | Substitution!Queen's substitution: Dominique Clarke for Devon Eisen. | ||
76:56 | Offside against Queen's. | ||
Foul on Ontario Tech. | |||
79:25 | Corner kick by Ontario Tech Tara Sisic [79:25]. | ||
80:12 | Corner kick by Ontario Tech Tara Sisic [80:12]. | ||
80:31 | Shot by Ontario Tech Tara Sisic, Save (by goalie) Kirstin Tynan. | ||
84:28 | Substitution!Ontario Tech substitution: Nikita Mohan for Samantha Russell. | ||
84:28 | Substitution!Ontario Tech substitution: Priscilla Voulgaris for Christina Coroado. | ||
84:28 | Substitution!Ontario Tech substitution: Georgia Hogan for Tara Sisic. | ||
Foul on Queen's. | |||
Foul on Queen's. | |||
-- End of 2nd Period -- | |||
back to top |