Rk | Team | gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Algoma | 7 | 9 | 1 | 0.14 | 0 | 2 | 49 | 7.00 | .111 | 1.3 | 5 | 82 | 0 | 0 | 0 |
2 | Brock | 6 | 57 | 5 | 0.83 | 4 | 14 | 12 | 2.09 | .088 | 9.5 | 13 | 21 | 1 | 4 | 0 |
2 | Carleton | 6 | 48 | 7 | 1.17 | 3 | 17 | 8 | 1.33 | .146 | 8.0 | 25 | 35 | 4 | 4 | 0 |
2 | Guelph | 5 | 55 | 8 | 1.60 | 2 | 18 | 3 | 0.60 | .145 | 11.0 | 23 | 25 | 3 | 1 | 0 |
2 | Laurentian | 6 | 46 | 6 | 1.00 | 1 | 13 | 8 | 1.33 | .130 | 7.7 | 22 | 40 | 3 | 1 | 0 |
2 | Laurier | 8 | 123 | 30 | 3.75 | 11 | 71 | 11 | 1.42 | .244 | 15.4 | 24 | 30 | 2 | 3 | 0 |
2 | McMaster | 7 | 85 | 24 | 3.43 | 17 | 65 | 5 | 0.71 | .282 | 12.1 | 22 | 31 | 4 | 6 | 0 |
2 | Nipissing | 7 | 121 | 24 | 3.43 | 14 | 62 | 6 | 0.86 | .198 | 17.3 | 34 | 16 | 3 | 8 | 0 |
2 | Ontario Tech | 6 | 78 | 21 | 3.50 | 13 | 55 | 12 | 2.00 | .269 | 13.0 | 26 | 26 | 2 | 11 | 0 |
2 | Ottawa | 4 | 66 | 13 | 3.25 | 7 | 33 | 3 | 0.75 | .197 | 16.5 | 29 | 8 | 2 | 0 | 0 |
2 | Queen's | 7 | 105 | 22 | 3.14 | 14 | 58 | 1 | 0.14 | .210 | 15.0 | 41 | 12 | 6 | 4 | 0 |
2 | RMC | 6 | 35 | 1 | 0.17 | 1 | 3 | 29 | 5.27 | .029 | 5.8 | 4 | 30 | 0 | 5 | 0 |
2 | Toronto | 6 | 67 | 9 | 1.50 | 3 | 21 | 10 | 1.67 | .134 | 11.2 | 31 | 31 | 0 | 5 | 0 |
2 | Toronto Metropolitan | 7 | 63 | 10 | 1.43 | 6 | 26 | 25 | 3.57 | .159 | 9.0 | 27 | 35 | 0 | 9 | 0 |
2 | Trent | 5 | 37 | 3 | 0.60 | 2 | 8 | 14 | 2.80 | .081 | 7.4 | 11 | 25 | 1 | 4 | 0 |
2 | Waterloo | 6 | 46 | 6 | 1.00 | 3 | 15 | 12 | 2.00 | .130 | 7.7 | 21 | 43 | 1 | 3 | 1 |
17 | Western | 6 | 98 | 9 | 1.50 | 6 | 24 | 6 | 1.00 | .092 | 16.3 | 49 | 17 | 3 | 3 | 0 |
18 | Windsor | 6 | 64 | 19 | 3.17 | 10 | 48 | 3 | 0.50 | .297 | 10.7 | 23 | 28 | 3 | 5 | 0 |
18 | York | 7 | 69 | 9 | 1.29 | 2 | 20 | 10 | 1.43 | .130 | 9.9 | 38 | 38 | 1 | 1 | 0 |
Totals:
gp:118, sh:1272, g:227, gfa:1.92, a:119, p:573, ga:227, gaa:1.94, shpt:.178, sha:10.8, ck:468, sv:573, shucbo:39, yc:77, rc:1