McGill at Queen's
at Queen's
1/25/2025 at 7:36PM
at Queen's
1/25/2025 at 7:36PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Queen's | 0 | 2 | 1 | 3 |
McGill | 0 | 0 | 1 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Queen's | 2:00 | Dharan Cap ( Daniel Michaud & Owen Lalonde ) |
Queen's | 15:38 | Daniel Michaud ( Dharan Cap ) |
-- 3rd -- | ||
McGill | 18:00 | SH - Igor Mburanumwe ( Mathieu Gagnon & Zachary Gallant ) |
Queen's | 18:28 | PP - Nolan Hutcheson ( Owen Lalonde & Jack Duff ) |
McGill | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Alexis Shank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Mitchell Prowse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Maxime Blanchard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Patrick Larkin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alexis Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Charles Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Charles-Antoine Dumont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Maxime Pellerin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Stephane Huard | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | William Rouleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Zachary Gallant | 0 | 1 | 0 | 0 | 0-0 | 0 | |
23 | Brandon Frattaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Mathieu Gagnon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
26 | Igor Mburanumwe | 1 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Xavier Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alexis Shank (L, LOSS) | 3 | 60:00 | 23 | 26 | 0 | ||
Totals | 3 | 60:00 | 23 | 26 | 0 |
Queen's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
37 | Christian Purboo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Jack Duff | 0 | 1 | 0 | 0 | 0-0 | 0 | |
8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Cameron Tolnai | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Liam Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Dharan Cap | 1 | 1 | 0 | 0 | 0-0 | 0 | |
16 | Charles-Thomas Larochelle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Holden Katzalay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Nolan Hutcheson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Ethan Larmand | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Ante Zlomislic | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Hayden Fowler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Michael Renwick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Daniel Michaud | 1 | 1 | 0 | 0 | 0-0 | 0 | |
44 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 2 | |
55 | Owen Lalonde | 0 | 2 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 26 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
37 | Christian Purboo (W, WIN) | 1 | 60:00 | 24 | 25 | 0 | ||
Totals | 1 | 60:00 | 24 | 25 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Queen's | 12:06 | Lucas Peric: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
McGill | 6:09 | Maxime Blanchard: BOARDING | MINOR | 2 minutes | ||
Queen's | 15:01 | Cameron Tolnai: CROSS CHECKING | MINOR | 2 minutes | ||
McGill | 17:44 | Stephane Huard: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Queen's | 5 | 12 | 9 | 26 |
McGill | 9 | 6 | 10 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 1:56 Attendance: 176 |
* Starter