gp
28
p
21
g
8
a
13
pim
12
+/-
+0
Player Stats
Overall | OR |
---|
Overall | OR | |
---|---|---|
Games | 28 | 1st |
Points | 21 | 53rd |
Goals | 8 | 60th |
Assists | 13 | 58th |
PIM | 12 | 220th |
+/- | +0 | 1st |
Power-play goals | 3 | 35th |
Short-handed goals | 0 | 44th |
Empty net goals | 1 | 18th |
Games started | - | - |
Game-winning goals | 0 | 160th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 22nd |
Shots | 0 | 1st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | McGill | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | StFX | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 1 # | at McGill | W, 6-3 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 6 | at Ottawa | L, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | at Carleton | L, 5-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | Ontario Tech | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 1 | 0 | 0 | 0 |
Oct 14 | York | W, 8-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | McGill | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | at McGill | L, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at Queen's | W, 6-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at RMC | W, 7-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Concordia | W, 5-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | at Concordia | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | McGill | W, 11-5 | - | 2 | 1 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | Toronto | L, 2-1 | - | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | at Waterloo | W, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | at Laurier | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at Lakehead | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | RMC | W, 6-2 | - | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | Queen's | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 | Windsor | W, 5-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | Western | L, 6-3 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Guelph | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | at Brock | L by SO, 3-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | Nipissing | W, 8-2 | - | 1 | 2 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 8 | 13 | 21 | 12 | +0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Exhibition | 1 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 14 | 5 | 6 | 11 | 10 | +0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Away | 14 | 3 | 7 | 10 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 21 | 7 | 8 | 15 | 6 | +0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Losses | 7 | 1 | 5 | 6 | 6 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 1 | 5 | 6 | 0 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
November | 7 | 2 | 3 | 5 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 2 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 7 | 5 | 3 | 8 | 2 | +0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 4 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |