gp
28
p
13
g
2
a
11
pim
20
+/-
+0
Player Stats
Overall | OR | |
---|---|---|
Games | 28 | 1st |
Points | 13 | 143rd |
Goals | 2 | 231st |
Assists | 11 | 86th |
PIM | 20 | 134th |
+/- | +0 | 1st |
Power-play goals | 2 | 71st |
Short-handed goals | 0 | 44th |
Empty net goals | 0 | 61st |
Games started | - | - |
Game-winning goals | 0 | 160th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 22nd |
Shots | 0 | 1st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | vs. Queen's | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 | Guelph | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 13 | at Windsor | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | at Windsor | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 20 | York | W, 5-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | Concordia | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at Waterloo | L by SO, 2-1 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at Laurier | W, 3-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 3 | at Queen's | L, 8-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | at RMC | W, 9-4 | - | 0 | 3 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | Lakehead | L by SO, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | Lakehead | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Ottawa | L, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | Carleton | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at Laurier | W, 3-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | at Waterloo | W, 5-2 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | Guelph | W, 4-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at Ontario Tech | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 | Toronto | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | Toronto | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Western | W, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | at Western | W, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 19 | at UQTR | L, 8-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | at McGill | L, 7-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | Toronto Metropolitan | L, 6-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 27 | Toronto Metropolitan | L, 4-3 | - | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | Brock | L, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | Brock | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 9 | at Lakehead | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | 11 | 13 | 20 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 14 | 0 | 5 | 5 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 14 | 2 | 6 | 8 | 10 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 10 | 1 | 8 | 9 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 18 | 1 | 3 | 4 | 16 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
September | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 6 | 1 | 2 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 9 | 1 | 7 | 8 | 8 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 0 | 2 | 2 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |