gp
27
p
21
g
12
a
9
pim
6
+/-
+0
Player Stats
Overall | OR |
---|
Overall | OR | |
---|---|---|
Games | 27 | 104th |
Points | 21 | 53rd |
Goals | 12 | 20th |
Assists | 9 | 124th |
PIM | 6 | 308th |
+/- | +0 | 1st |
Power-play goals | 2 | 71st |
Short-handed goals | 0 | 44th |
Empty net goals | 0 | 61st |
Games started | - | - |
Game-winning goals | 2 | 21st |
Game-tying goals | 0 | 1st |
Hat tricks | 1 | 5th |
Shots | 0 | 1st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Ontario Tech | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 22 # | McGill | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 23 # | McGill | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | at UNB | L, 7-3 | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 30 # | at UNB | L, 5-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 6 | Windsor | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 7 | at Waterloo | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 12 | at Toronto | L, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at Western | W, 5-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 27 | at RMC | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at Queen's | L, 7-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Laurier | L, 4-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | York | W, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | at Guelph | W, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | Waterloo | W, 6-2 | - | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | Ottawa | W, 2-0 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 17 | Carleton | W, 5-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | Toronto | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 24 | at Brock | L, 6-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Lakehead | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | Lakehead | W, 7-0 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | Brock | W, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jan 5 | Concordia | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 12 | at Windsor | L, 5-4 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | McGill | W, 5-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 12 | 9 | 21 | 6 | +0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Exhibition | 2 | 0 | 1 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Home | 14 | 6 | 4 | 10 | 2 | +0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Away | 13 | 6 | 5 | 11 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 19 | 10 | 7 | 17 | 4 | +0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Losses | 8 | 2 | 2 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 2 | 0 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 3 | 4 | 7 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
December | 2 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 9 | 6 | 4 | 10 | 2 | +0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
February | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |