Skaters
# | Name | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Cole Purboo | Fr | F | 1 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peyton Reeves | So | F | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jett Alexander | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
10 | Anthony Beauchamp | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
19 | Oliver Benwell | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
1 | Alex Bishop | Jr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Brendan Bornstein | So | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jake Brien | Jr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Riley Bruce | Jr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kyle Clarke | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
14 | Hayden Davis | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
5 | Ben Dirven | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
16 | Steven Elliott | So | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Frederic Foulem | Sr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
37 | Nick Grima | Fr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Quinn Hanna | Fr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Matthew Heffernan | Sr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
11 | Danny Katic | Fr | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ross Krieger | So | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Jared Leslie | Sr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Joey Manchurek | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
24 | Billy Moskal | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Colin Paradis | So | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Willy Paul | Sr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
27 | Kyle Potts | So | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Jeremy Pullara | Sr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Owen Robinson | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Emmett Serensits | Fr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | David Thomson | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
28 | Ben Woodhouse | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Goalies
Totals
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Opponents
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17 | Waterloo | L, 4-1 | 1 | 1 | 43 | 8 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.08 | 12 | .750 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 1 | 1.00 | 43 | 8 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.08 | 12 | .750 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | 1 | 1 | 1 | 1.00 | 43 | 8 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.08 | 12 | .750 | 0 |
Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | 1 | 1 | 1 | 1.00 | 43 | 8 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.08 | 12 | .750 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
March | 1 | 1 | 1 | 1.00 | 43 | 8 | 0 | 5 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.08 | 12 | .750 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 17 | Waterloo | L, 4-1 | 100 |