
Ice hockey Statistics Windsor
-
Games2
-
Goals4
-
Assists5
-
Goals/g2.00
-
Shots/g25.0
Skaters
# | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | Kyle Hope | 2 | 2 | 0 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Connor Logan | 2 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | Ethan Skinner | 2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Ben Assad | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | Alex Friesen | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | John Wesley | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | Paolo Battisti | - | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
43 | Dan Beaudoin | - | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
21 | Adam Burnett | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Justice Dundas | - | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
8 | Brennan Feasey | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | Trent Fox | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Kody Gagnon | 2 | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | Kyle Haas | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Erik Olson | - | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
12 | Ian Parker | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
35 | Lasse Petersen | - | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
7 | Coy Prevost | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | Jonathan Reinhart | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Chays Ruddy | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | Ryan Shaw | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Josh Slegers | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | Ryan Taylor | - | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
20 | Jonathan Tecce | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
55 | Jack Van boekel | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 4 | 5 | 2.00 | 50 | 40 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 9 | 4.19 | 59 | .868 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | 1 | 0 | 0 | 0.00 | 15 | 28 | 0 | 5 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 4 | 4.00 | 21 | .840 | 0 |
Away | 1 | 4 | 5 | 4.00 | 35 | 12 | 0 | 3 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 5 | 4.35 | 38 | .884 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | 2 | 4 | 5 | 2.00 | 50 | 40 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 9 | 4.19 | 59 | .868 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
February | 2 | 4 | 5 | 2.00 | 50 | 40 | 0 | 8 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 9 | 4.19 | 59 | .868 | 0 |