gp
21
gs
18
min
1204:12
ga
63
gaa
3.14
sv
616
Player Stats
Overall | OR |
---|
Overall | OR | |
---|---|---|
Games played | 21 | 7th |
Games started | 18 | 9th |
Minutes | 1204:12 | 8th |
Goals against | 63 | 24th |
Goals-against average | 3.14 | 17th |
Saves | 616 | 8th |
Save pct | .907 | 16th |
Wins | 12 | 7th |
Losses | 8 | 14th |
Ties | 0 | 1st |
Win pct | .600 | 9th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25 # | vs. StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
Sep 26 # | vs. Saint Mary's | L, 5-3 | - | - | - | - | - | - | - | - | - |
Oct 8 | Brock | W, 5-4 | 1 | 62:03 | 4 | 3.87 | 33 | .892 | 1 | 0 | 0 |
Oct 10 | at Windsor | L, 8-1 | 1 | 60:00 | 8 | 8.00 | 42 | .840 | 0 | 1 | 0 |
Oct 16 | Toronto | W, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 17 | at Guelph | L, 1-0 | 1 | 40:00 | 1 | 1.50 | 14 | .933 | 0 | 1 | 0 |
Oct 23 | RMC | W, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 24 | Carleton | L, 9-2 | - | - | - | - | - | - | - | - | - |
Oct 30 | at UQTR | L, 6-1 | - | - | - | - | - | - | - | - | - |
Oct 31 | at Concordia | W, 4-1 | - | - | - | - | - | - | - | - | - |
Nov 6 | at Toronto | L, 5-4 | 1 | 58:37 | 5 | 5.12 | 9 | .643 | 0 | 1 | 0 |
Nov 7 | Laurier | L, 7-3 | 1 | 20:00 | 3 | 9.00 | 8 | .727 | 0 | 0 | 0 |
Nov 13 | at UOIT | L, 3-2 | - | - | - | - | - | - | - | - | - |
Nov 14 | at McGill | L, 5-2 | 1 | 58:48 | 4 | 4.08 | 33 | .892 | 0 | 1 | 0 |
Nov 20 | at York | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 35 | .972 | 1 | 0 | 0 |
Nov 27 | Windsor | W, 5-2 | 0 | 60:00 | 2 | 2.00 | 38 | .950 | 1 | 0 | 0 |
Nov 28 | Ryerson | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 50 | 1.000 | 1 | 0 | 0 |
Dec 4 | Western | W, 6-5 | 0 | 60:00 | 5 | 5.00 | 34 | .872 | 1 | 0 | 0 |
Jan 8 | at Ryerson | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
Jan 9 | Guelph | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
Jan 15 | Laurentian | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
Jan 16 | Nipissing | W, 4-2 | - | - | - | - | - | - | - | - | - |
Jan 22 | York | L, 2-1 | 0 | 59:00 | 2 | 2.03 | 28 | .933 | 0 | 1 | 0 |
Jan 23 | at Laurier | L, 4-1 | 1 | 57:26 | 3 | 3.13 | 21 | .875 | 0 | 1 | 0 |
Jan 29 | at Lakehead | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 25 | .833 | 0 | 1 | 0 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2013-14 | 15 | 14 | 817:06 | 42 | 3.08 | 379 | .900 | 7 | 7 | 0 | .500 |
2014-15 | 22 | 21 | 1303:32 | 67 | 3.08 | 683 | .911 | 14 | 8 | 0 | .636 |
2015-16 | 21 | 18 | 1204:12 | 63 | 3.14 | 616 | .907 | 12 | 8 | 0 | .600 |
2016-17 | 25 | 20 | 1456:28 | 68 | 2.80 | 580 | .895 | 12 | 13 | 0 | .480 |
2017-18 | 17 | 13 | 926:58 | 52 | 3.37 | 458 | .898 | 5 | 9 | 0 | .357 |
Total | 100 | 86 | 5708:16 | 292 | 3.07 | 2716 | .903 | 50 | 45 | 0 | .526 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 18 | 1204:12 | 63 | 3.14 | 616 | .907 | 12 | 8 | 0 | .600 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 10 | 7 | 569:21 | 28 | 2.95 | 311 | .917 | 7 | 2 | 0 | .778 |
Away | 11 | 11 | 634:51 | 35 | 3.31 | 305 | .897 | 5 | 6 | 0 | .455 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 12 | 10 | 722:03 | 27 | 2.24 | 404 | .937 | 12 | 0 | 0 | 1.000 |
Losses | 9 | 8 | 482:09 | 36 | 4.48 | 212 | .855 | 0 | 8 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 3 | 3 | 162:03 | 13 | 4.81 | 89 | .873 | 1 | 2 | 0 | .333 |
November | 6 | 5 | 317:25 | 15 | 2.84 | 173 | .920 | 3 | 2 | 0 | .600 |
December | 1 | 0 | 60:00 | 5 | 5.00 | 34 | .872 | 1 | 0 | 0 | 1.000 |
January | 7 | 6 | 416:26 | 19 | 2.74 | 189 | .909 | 4 | 3 | 0 | .571 |
February | 4 | 4 | 248:18 | 11 | 2.66 | 131 | .923 | 3 | 1 | 0 | .750 |