Queen's at Carleton
at Carleton
1/31/2025 at 7:01PM
at Carleton
1/31/2025 at 7:01PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Carleton | 0 | 1 | 0 | 1 |
Queen's | 1 | 1 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Queen's | 14:59 | Kelsey Dunn ( Sophy Aldred ) |
-- 2nd -- | ||
Carleton | 9:13 | Hayden Serniuk ( Anya Misner & Victoria Kay ) |
Queen's | 19:43 | SH - Alyson Reeves ( Sophie Hudson ) |
-- 3rd -- | ||
(no scoring) |
Queen's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Kelsey Dunn | 1 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Emily Debrouwer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alyson Reeves | 1 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Alysia Grotsky | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Scarlett Nowakowski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Sarah Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Melissa Parton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Sophie Hudson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Sophy Aldred | 0 | 1 | 0 | 0 | 0-0 | 2 | |
26 | Mikayla Cranney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Charlotte Melindy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 2 | 35 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Emma Tennant (W, WIN) | 1 | 60:00 | 27 | 28 | 0 | ||
Totals | 1 | 60:00 | 27 | 28 | 0 |
Carleton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
33 | Kaitlyn Langille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Sydney Berta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Shannon McDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Avery Krawchuk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Aoife Mahaffy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Justina Beard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Olwen Jones | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Julia Mumford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Anya Misner | 0 | 1 | 0 | 0 | 0-0 | 0 | |
17 | Hayden Serniuk | 1 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Payton Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Victoria Kay | 0 | 1 | 0 | 0 | 0-0 | 0 | |
23 | Emma Bradbury | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Abigail Byrne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
41 | Shae Laprade | 0 | 0 | 0 | 0 | 0-0 | 2 | |
42 | Abigail Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Nicole Hunter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
88 | Lanie Guimond | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 28 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Kaitlyn Langille (L, LOSS) | 2 | 58:02 | 33 | 35 | 0 | ||
Totals | 2 | 58:02 | 33 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Carleton | 8:42 | Shae Laprade: SLASHING | MINOR | 2 minutes | ||
Carleton | 18:29 | Hayden Serniuk: BODY CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Carleton | 6:02 | Shannon McDonald: BODY CHECKING | MINOR | 2 minutes | ||
Queen's | 17:52 | Sophy Aldred: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Queen's | 14:46 | Alysia Grotsky: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Carleton | 6 | 12 | 10 | 28 |
Queen's | 16 | 12 | 7 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 1:54 Attendance: 115 |
* Starter