gp
28
p
7
g
2
a
5
pim
18
+/-
+0
Player Stats
Overall | OR | |
---|---|---|
Games | 28 | 1st |
Points | 7 | 102nd |
Goals | 2 | 104th |
Assists | 5 | 90th |
PIM | 18 | 49th |
+/- | +0 | 1st |
Power-play goals | 1 | 49th |
Short-handed goals | 0 | 27th |
Empty net goals | 0 | 28th |
Games started | - | - |
Game-winning goals | 1 | 40th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 8th |
Shots | 0 | 1st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 15 # | Carleton | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | Laurier | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 30 # | at Waterloo | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 # | Waterloo | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 14 | at Windsor | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | Toronto | L by SO, 2-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 21 | Nipissing | W, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | at Toronto Metropolitan | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | at Waterloo | L, 4-1 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | Brock | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nov 4 | York | W, 4-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | at Toronto | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at Waterloo | W by SO, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Waterloo | W, 2-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 17 | Laurier | L, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | at Laurier | W, 4-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | at Brock | W, 5-0 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | at York | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | Ontario Tech | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 5 | at Queen's | W, 6-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | at Ontario Tech | W, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | Brock | W, 5-0 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | Toronto Metropolitan | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 | at Western | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Western | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 24 | Laurier | W, 3-0 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 26 | at Nipissing | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 2 | Queen's | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 8 | at Brock | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 10 | at Western | L, 3-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 16 | Windsor | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 17 | Windsor | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 2 | 5 | 7 | 18 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 14 | 2 | 3 | 5 | 6 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Away | 14 | 0 | 2 | 2 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 23 | 2 | 5 | 7 | 8 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Losses | 5 | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 5 | 0 | 1 | 1 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 1 | 2 | 3 | 6 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
December | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 1 | 2 | 3 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
February | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |