Individual Leaders
Hitting Percentage | GP | HPT |
---|---|---|
18 | .381 | |
16 | .297 | |
20 | .291 | |
18 | .284 | |
20 | .281 | |
Complete leaders |
Digs per set | GP | DPS |
---|---|---|
20 | 2.64 | |
20 | 2.62 | |
20 | 2.60 | |
20 | 2.30 | |
19 | 2.26 | |
Complete leaders |
Digs | GP | D |
---|---|---|
20 | 224 | |
20 | 215 | |
20 | 195 | |
19 | 176 | |
20 | 171 | |
Complete leaders |
Service Aces per set | GP | SAPS |
---|---|---|
20 | 0.41 | |
16 | 0.40 | |
16 | 0.38 | |
19 | 0.38 | |
18 | 0.38 | |
Complete leaders |
Assists per set | GP | APS |
---|---|---|
19 | 9.74 | |
20 | 9.60 | |
19 | 9.60 | |
20 | 9.42 | |
20 | 9.07 | |
Complete leaders |