g
1
a
1
pts
2
gw
0
Player Stats
Overall | OR | |
---|---|---|
Games | 7 | 293rd |
Games started | 5 | 205th |
Goals | 1 | 71st |
Assists | 1 | 36th |
Points | 2 | 69th |
Shots | 1 | 253rd |
Shot Pct | 1.000 | 1st |
Penalty kicks | 0-0 | 211th |
Game-winning goals | 0 | 58th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 27 # | Burlington Soccer Club (League 1) | T, 4-4 | - | - | - | - | - |
Aug 27 # | Conestoga College | W, 4-0 | - | - | - | - | - |
Sep 1 | McMaster | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
Sep 3 | at McMaster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 7 | at York | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | Guelph | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 17 | at Guelph | L, 5-1 | - | - | - | - | - |
Sep 23 | at Algoma | T, 1-1 | - | - | - | - | - |
Sep 29 | at Western | T, 1-1 | 1 | - | 1 | 0 | 1 |
Oct 1 | Western | T, 2-2 | - | - | - | - | - |
Oct 6 | Brock | L, 4-2 | 1 | - | 0 | 0 | 0 |
Oct 13 | at Windsor | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Oct 15 | Windsor | W, 5-1 | - | - | - | - | - |
Oct 20 | Laurier | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 27 # | Burlington Soccer Club (League 1) | T, 4-4 | - | - | - | - | - |
Aug 27 # | Conestoga College | W, 4-0 | - | - | - | - | - |
Sep 1 | McMaster | W, 4-3 | 1 | 0 | - | 0 | - |
Sep 3 | at McMaster | L, 2-1 | 1 | 0 | - | 0 | - |
Sep 7 | at York | L, 3-1 | 1 | 0 | - | 0 | - |
Sep 15 | Guelph | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 17 | at Guelph | L, 5-1 | - | - | - | - | - |
Sep 23 | at Algoma | T, 1-1 | - | - | - | - | - |
Sep 29 | at Western | T, 1-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Oct 1 | Western | T, 2-2 | - | - | - | - | - |
Oct 6 | Brock | L, 4-2 | 1 | 0 | - | 0 | - |
Oct 13 | at Windsor | L, 4-2 | 1 | 0 | - | 0 | - |
Oct 15 | Windsor | W, 5-1 | - | - | - | - | - |
Oct 20 | Laurier | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 27 # | Burlington Soccer Club (League 1) | T, 4-4 | - | - | - | - | - |
Aug 27 # | Conestoga College | W, 4-0 | - | - | - | - | - |
Sep 1 | McMaster | W, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
Sep 3 | at McMaster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 7 | at York | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | Guelph | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 17 | at Guelph | L, 5-1 | - | - | - | - | - |
Sep 23 | at Algoma | T, 1-1 | - | - | - | - | - |
Sep 29 | at Western | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 1 | Western | T, 2-2 | - | - | - | - | - |
Oct 6 | Brock | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 13 | at Windsor | L, 4-2 | 1 | 1 | 0 | 0-0 | 0 |
Oct 15 | Windsor | W, 5-1 | - | - | - | - | - |
Oct 20 | Laurier | W, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 7 | 5 | 1 | 1 | 2 |
Exhibition | - | - | - | - | 0 |
Home | 3 | 2 | 0 | 1 | 1 |
Away | 4 | 3 | 1 | 0 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 1 | 1 | 0 | 1 | 1 |
Losses | 5 | 4 | 0 | 0 | 0 |
September | 5 | 4 | 1 | 1 | 2 |
October | 2 | 1 | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 7 | 1 | 1.000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 3 | 0 | - | 0 | - |
Away | 4 | 1 | 1.000 | 1 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 1 | 0 | - | 0 | - |
Losses | 5 | 0 | - | 0 | - |
September | 5 | 1 | 1.000 | 1 | 1.000 |
October | 2 | 0 | - | 0 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 7 | 4 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 3 | 2 | 0 | 0-0 | 0 |
Away | 4 | 2 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 1 | 1 | 0 | 0-0 | 0 |
Losses | 5 | 2 | 0 | 0-0 | 0 |
September | 5 | 3 | 0 | 0-0 | 0 |
October | 2 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 7 | 5 | .14 | .14 | .29 |
Exhibition | - | - | - | - | - |
Home | 3 | 2 | .00 | .33 | .33 |
Away | 4 | 3 | .25 | .00 | .25 |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | .00 | 1.00 | 1.00 |
Losses | 5 | 4 | .00 | .00 | .00 |
September | 5 | 4 | .20 | .20 | .40 |
October | 2 | 1 | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 7 | .14 | 1.000 | .14 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 3 | .00 | - | .00 | - |
Away | 4 | .25 | 1.000 | .25 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 1 | .00 | - | .00 | - |
Losses | 5 | .00 | - | .00 | - |
September | 5 | .20 | 1.000 | .20 | 1.000 |
October | 2 | .00 | - | .00 | - |