g
1
a
0
pts
1
gw
0
Player Stats
Overall | OR | |
---|---|---|
Games | 11 | 59th |
Games started | 5 | 213th |
Goals | 1 | 83rd |
Assists | 0 | 112th |
Points | 1 | 119th |
Shots | 2 | 212th |
Shot Pct | .500 | 20th |
Penalty kicks | 0-0 | 220th |
Game-winning goals | 0 | 67th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 29 # | at UNB | T, 0-0 | - | - | - | - | - |
Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
Sep 4 | at Algoma | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | McMaster | T, 1-1 | 1 | - | 0 | 0 | 0 |
Sep 11 | at McMaster | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | Laurier | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | at Laurier | T, 1-1 | - | - | - | - | - |
Sep 23 | York | T, 2-2 | 1 | - | 0 | 0 | 0 |
Sep 25 | at York | L, 2-0 | 1 | - | 0 | 0 | 0 |
Sep 30 | Western | W, 3-0 | 1 | - | 0 | 0 | 0 |
Oct 2 | at Waterloo | T, 3-3 | 1 | - | 1 | 0 | 1 |
Oct 14 | Brock | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 16 | at Brock | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Oct 21 | Windsor | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 29 # | at UNB | T, 0-0 | - | - | - | - | - |
Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
Sep 4 | at Algoma | W, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 9 | McMaster | T, 1-1 | 1 | 0 | - | 0 | - |
Sep 11 | at McMaster | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
Sep 16 | Laurier | W, 3-2 | 1 | 0 | - | 0 | - |
Sep 18 | at Laurier | T, 1-1 | - | - | - | - | - |
Sep 23 | York | T, 2-2 | 1 | 0 | - | 0 | - |
Sep 25 | at York | L, 2-0 | 1 | 0 | - | 0 | - |
Sep 30 | Western | W, 3-0 | 1 | 0 | - | 0 | - |
Oct 2 | at Waterloo | T, 3-3 | 1 | 0 | - | 1 | - |
Oct 14 | Brock | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 16 | at Brock | T, 0-0 | 1 | 0 | - | 0 | - |
Oct 21 | Windsor | W, 4-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 29 # | at UNB | T, 0-0 | - | - | - | - | - |
Sep 1 # | vs. Cape Breton | W, 1-0 | - | - | - | - | - |
Sep 4 | at Algoma | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | McMaster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | at McMaster | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | Laurier | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Laurier | T, 1-1 | - | - | - | - | - |
Sep 23 | York | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at York | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | Western | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | at Waterloo | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | Brock | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 16 | at Brock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Windsor | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 11 | 5 | 1 | 0 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 2 | 0 | 0 | 0 |
Away | 5 | 3 | 1 | 0 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 6 | 4 | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
September | 7 | 3 | 0 | 0 | 0 |
October | 4 | 2 | 1 | 0 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 11 | 2 | .500 | 2 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 6 | 0 | - | 0 | - |
Away | 5 | 2 | .500 | 2 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 6 | 2 | .000 | 1 | .500 |
Losses | 1 | 0 | - | 0 | - |
September | 7 | 2 | .000 | 1 | .500 |
October | 4 | 0 | - | 1 | - |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 11 | 0 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 6 | 0 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
September | 7 | 0 | 0 | 0-0 | 0 |
October | 4 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 11 | 5 | .09 | .00 | .09 |
Exhibition | - | - | - | - | - |
Home | 6 | 2 | .00 | .00 | .00 |
Away | 5 | 3 | .20 | .00 | .20 |
Neutral | - | - | - | - | - |
Wins | 6 | 4 | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
September | 7 | 3 | .00 | .00 | .00 |
October | 4 | 2 | .25 | .00 | .25 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 11 | .18 | .500 | .18 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 6 | .00 | - | .00 | - |
Away | 5 | .40 | .500 | .40 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 6 | .33 | .000 | .17 | .500 |
Losses | 1 | .00 | - | .00 | - |
September | 7 | .29 | .000 | .14 | .500 |
October | 4 | .00 | - | .25 | - |