g
13
a
6
pts
19
gw
6
Player Stats
Overall | OR | |
---|---|---|
Games | 11 | 59th |
Games started | 11 | 27th |
Goals | 13 | 1st |
Assists | 6 | 1st |
Points | 19 | 1st |
Shots | 35 | 3rd |
Shot Pct | .371 | 49th |
Penalty kicks | 2-2 | 2nd |
Game-winning goals | 6 | 1st |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
Sep 3 | at Queen's | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
Sep 9 | at Trent | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
Sep 11 | Trent | W, 7-0 | 1 | 1 | 4 | 1 | 5 |
Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 1 | 1 | 0 | 1 |
Sep 18 | at Toronto | W, 1-0 | 1 | 1 | 1 | 0 | 1 |
Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | Laurentian | W, 4-0 | 1 | 1 | 1 | 2 | 3 |
Oct 2 | Nipissing | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
Oct 7 | at Carleton | W, 2-0 | 1 | 1 | 2 | 0 | 2 |
Oct 15 | Carleton | W, 2-1 | 1 | 1 | 0 | 2 | 2 |
Oct 16 | RMC | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
Oct 22 | at Nipissing | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
Sep 3 | at Queen's | W, 2-0 | 1 | 7 | .286 | 6 | .857 |
Sep 9 | at Trent | W, 2-0 | 1 | 0 | - | 2 | - |
Sep 11 | Trent | W, 7-0 | 1 | 6 | .667 | 6 | 1.000 |
Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
Sep 18 | at Toronto | W, 1-0 | 1 | 4 | .250 | 3 | .750 |
Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 1 | Laurentian | W, 4-0 | 1 | 4 | .250 | 2 | .500 |
Oct 2 | Nipissing | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 7 | at Carleton | W, 2-0 | 1 | 2 | 1.000 | 2 | 1.000 |
Oct 15 | Carleton | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 16 | RMC | W, 2-0 | 1 | 7 | .143 | 5 | .714 |
Oct 22 | at Nipissing | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
Sep 3 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 9 | at Trent | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
Sep 11 | Trent | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
Sep 18 | at Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Laurentian | W, 4-0 | 1 | 0 | 0 | 1-1 | 0 |
Oct 2 | Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Carleton | W, 2-0 | 1 | 1 | 0 | 0-0 | 1 |
Oct 15 | Carleton | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 16 | RMC | W, 2-0 | 1 | 0 | 0 | 1-1 | 1 |
Oct 22 | at Nipissing | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 11 | 11 | 13 | 6 | 19 |
Exhibition | - | - | - | - | 0 |
Home | 6 | 6 | 7 | 6 | 13 |
Away | 5 | 5 | 6 | 0 | 6 |
Neutral | - | - | - | - | 0 |
Wins | 10 | 10 | 13 | 6 | 19 |
Losses | 1 | 1 | 0 | 0 | 0 |
September | 6 | 6 | 9 | 1 | 10 |
October | 5 | 5 | 4 | 5 | 9 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 11 | 35 | .371 | 30 | .857 |
Exhibition | - | - | - | - | - |
Home | 6 | 21 | .333 | 16 | .762 |
Away | 5 | 14 | .429 | 14 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 10 | 34 | .382 | 29 | .853 |
Losses | 1 | 1 | .000 | 1 | 1.000 |
September | 6 | 20 | .450 | 19 | .950 |
October | 5 | 15 | .267 | 11 | .733 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 11 | 3 | 0 | 2-2 | 6 |
Exhibition | - | - | - | 0-0 | - |
Home | 6 | 1 | 0 | 2-2 | 3 |
Away | 5 | 2 | 0 | 0-0 | 3 |
Neutral | - | - | - | 0-0 | - |
Wins | 10 | 3 | 0 | 2-2 | 6 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 1 | 0 | 0-0 | 4 |
October | 5 | 2 | 0 | 2-2 | 2 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 11 | 11 | 1.18 | .55 | 1.73 |
Exhibition | - | - | - | - | - |
Home | 6 | 6 | 1.17 | 1.00 | 2.17 |
Away | 5 | 5 | 1.20 | .00 | 1.20 |
Neutral | - | - | - | - | - |
Wins | 10 | 10 | 1.30 | .60 | 1.90 |
Losses | 1 | 1 | .00 | .00 | .00 |
September | 6 | 6 | 1.50 | .17 | 1.67 |
October | 5 | 5 | .80 | 1.00 | 1.80 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 11 | 3.18 | .371 | 2.73 | .857 |
Exhibition | - | - | - | - | - |
Home | 6 | 3.50 | .333 | 2.67 | .762 |
Away | 5 | 2.80 | .429 | 2.80 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 10 | 3.40 | .382 | 2.90 | .853 |
Losses | 1 | 1.00 | .000 | 1.00 | 1.000 |
September | 6 | 3.33 | .450 | 3.17 | .950 |
October | 5 | 3.00 | .267 | 2.20 | .733 |