gp
9
gs
9
min
548:56
ga
21
gaa
2.30
sv
248
Player Stats
  | Overall | OR |
---|---|---|
Games played | 9 | 3rd |
Games started | 9 | 3rd |
Minutes | 548:56 | 3rd |
Goals against | 21 | 16th |
Goals-against average | 2.30 | 5th |
Saves | 248 | 4th |
Save pct | .922 | 6th |
Wins | 6 | 2nd |
Losses | 2 | 20th |
Ties | 0 | 1st |
Win pct | .750 | 4th |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 19 # | at Laurier | W, 3-1 | - | - | - |
Sep 27 # | at Toronto Metropolitan | L, 3-2 | - | - | - |
Sep 28 # | at Ottawa | L, 3-1 | - | - | - |
Oct 4 | Concordia | W, 2-1 | - | - | - |
Oct 5 | York | W, 6-3 | - | - | - |
Oct 11 | Lakehead | W, 3-2 | - | - | - |
Oct 12 | at Toronto | W, 5-2 | - | - | - |
Oct 18 | Ontario Tech | L, 3-1 | - | - | - |
Oct 19 | Laurier | W, 3-0 | - | - | - |
Oct 26 | at Carleton | W, 5-2 | - | - | - |
Oct 27 | at Ottawa | W, 4-2 | - | - | - |
Nov 1 | at Western | W, 3-2 | - | - | - |
Nov 2 | at Windsor | L, 2-1 | - | - | - |
Nov 8 | Carleton | W, 6-2 | - | - | - |
Nov 9 | Ottawa | L, 5-1 | - | - | - |
Nov 16 | at York | - | - | - | |
Nov 17 | at Ontario Tech | - | - | - | |
Nov 20 | RMC | - | - | - | |
Nov 23 | at Toronto Metropolitan | - | - | - | |
Nov 29 | UQTR | - | - | - | |
Nov 30 | Waterloo | - | - | - | |
Jan 10 | at Nipissing | - | - | - | |
Jan 18 | vs. McGill | - | - | - | |
Jan 19 | at Concordia | - | - | - | |
Jan 24 | at RMC | - | - | - | |
Jan 25 | McGill | - | - | - | |
Feb 1 | Guelph | - | - | - | |
Feb 6 | RMC | - | - | - | |
Feb 9 | Brock | - | - | - | |
Feb 12 | at RMC | - | - | - | |
Feb 15 | at UQTR | - | - | - |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 9 | 9 | 548:56 | 21 | 2.30 | 248 | .922 | 6 | 2 | 0 | .750 |
Exhibition | 2 | 2 | 127:00 | 3 | 1.42 | 74 | .961 | 1 | 1 | 0 | .500 |
Home | 5 | 5 | 307:50 | 13 | 2.53 | 140 | .915 | 2 | 2 | 0 | .500 |
Away | 4 | 4 | 241:06 | 8 | 1.99 | 108 | .931 | 4 | 0 | 0 | 1.000 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 7 | 7 | 428:56 | 13 | 1.82 | 195 | .938 | 6 | 0 | 0 | 1.000 |
Losses | 2 | 2 | 120:00 | 8 | 4.00 | 53 | .869 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 6 | 6 | 367:50 | 12 | 1.96 | 169 | .934 | 4 | 1 | 0 | .800 |
November | 3 | 3 | 181:06 | 9 | 2.98 | 79 | .898 | 2 | 1 | 0 | .667 |