UQTR at McGill
at McGill
1/7/2025 at 7:32PM
at McGill
1/7/2025 at 7:32PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
McGill | 1 | 0 | 0 | 1 |
UQTR | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
McGill | 12:52 | Stephane Huard ( Zachary Gallant & Brandon Frattaroli ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Charles-Antoine Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Felix Larose | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Pier-Olivier Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
27 | Anthony Munroe Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
61 | Conor Frenette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Felix Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
74 | Mavrick Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
86 | Vincent Milot Ouellet | 0 | 0 | 0 | 0 | 0-0 | 2 | |
90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 44 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | William Grimard (L, LOSS) | 1 | 59:02 | 24 | 25 | 0 | ||
Totals | 1 | 59:02 | 24 | 25 | 0 |
McGill | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Alexis Shank | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Mitchell Prowse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Maxime Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alexis Morin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Alex Plamondon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Charles-Antoine Dumont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Maxime Pellerin | 0 | 0 | 0 | 0 | 0-0 | 4 | |
17 | Stephane Huard | 1 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | William Rouleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Zachary Gallant | 0 | 1 | 0 | 0 | 0-0 | 2 | |
23 | Brandon Frattaroli | 0 | 1 | 0 | 0 | 0-0 | 0 | |
24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Mathieu Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Igor Mburanumwe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Xavier Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Xavier Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 25 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alexis Shank (W, WIN) | 0 | 60:00 | 44 | 44 | 0 | ||
Totals | 0 | 60:00 | 44 | 44 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
UQTR | 0:28 | Kaylen Gauthier: CHARGING | MINOR | 2 minutes | ||
McGill | 11:37 | Alexis Morin: HOOKING | MINOR | 2 minutes | ||
UQTR | 15:40 | William Dumoulin: INTERFERENCE | MINOR | 2 minutes | ||
McGill | 19:43 | Stephane Huard: HIGH STICKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
McGill | 6:01 | Maxime Pellerin: TRIPPING | MINOR | 2 minutes | ||
UQTR | 6:04 | Vincent Milot-Ouellet: HOOKING | MINOR | 2 minutes | ||
McGill | 16:42 | Zachary Gallant: TRIPPING | MINOR | 2 minutes | ||
UQTR | 18:49 | Mathis Cloutier: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
McGill | 19:45 | Maxime Pellerin: INTERFERENCE | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
McGill | 12 | 11 | 2 | 25 |
UQTR | 5 | 16 | 23 | 44 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:24 Attendance: 212 |
* Starter