UQTR at Toronto
at Toronto
11/15/2024 at 7:03PM
at Toronto
11/15/2024 at 7:03PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Toronto | 0 | 0 | 0 | 0 |
UQTR | 0 | 2 | 1 | 3 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
UQTR | 6:43 | Felix Lafrance ( Conor Frenette & Pier-Olivier Roy ) |
UQTR | 17:02 | PP - Conor Frenette ( Edouard Cournoyer & Felix Lafrance ) |
-- 3rd -- | ||
UQTR | 18:30 | EN - Conor Frenette ( unassisted) |
UQTR | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Charles-Antoine Lavallee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Charles-Antoine Pilotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
9 | Zachael Turgeon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Pier-Olivier Roy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Mathis Cloutier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 4 | |
21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Christophe Rondeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Anthony Munroe Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
49 | Edouard Cournoyer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
61 | Conor Frenette | 2 | 1 | 0 | 0 | 0-0 | 0 | |
67 | Ludovic Soucy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Felix Lafrance | 1 | 1 | 0 | 0 | 0-0 | 0 | |
79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
86 | Vincent Milot Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
90 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 4 | 35 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Charles-Antoine Lavallee (W, WIN) | 0 | 60:00 | 27 | 27 | 0 | ||
Totals | 0 | 60:00 | 27 | 27 | 0 |
Toronto | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
30 | Jordan Fairlie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Ben Dirven | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Julian Recine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Eddie Yan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Owen Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Cooper Way | 0 | 0 | 0 | 0 | 0-0 | 2 | |
11 | Dylan Wightman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Jacob King | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Graham Dickerson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Nicholas Athanasakos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Emmett Serensits | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Nicholas Wong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Billy Moskal | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Aiden Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Ben Woodhouse | 0 | 0 | 0 | 0 | 0-0 | 0 | |
39 | Zack Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
43 | Mark Cooper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
44 | Zack Terry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 0 | 0 | 27 | 0-0 | 4 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Jordan Fairlie (L, LOSS) | 2 | 59:35 | 32 | 34 | 0 | ||
Totals | 3 | 59:35 | 32 | 35 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
UQTR | 7:15 | Anthony Turcotte: HIGH STICKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
UQTR | 13:27 | Anthony Turcotte: HOLDING | MINOR | 2 minutes | ||
Toronto | 15:46 | Zack Terry: HOOKING | MINOR | 2 minutes | ||
Toronto | 16:11 | Cooper Way: HOOKING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
UQTR | 3:19 | Olivier Boutin: TRIPPING | MINOR | 2 minutes | ||
UQTR | 7:45 | William Dumoulin: BOARDING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Toronto | 8 | 6 | 13 | 27 |
UQTR | 16 | 13 | 6 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:02 Attendance: 263 |
* Starter