Waterloo at Princeton
at Princeton, New Jersey
10/26/2024 at 07:00 PM
at Princeton, New Jersey
10/26/2024 at 07:00 PM
Waterloo
0 |
Princeton
6 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Waterloo (0-0-0) | 0 | 0 | 0 | 0 |
Princeton (0-0-0) | 2 | 3 | 1 | 6 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Princeton | 06:54 | Konovalov, Alex ( Karnish, Joshua & Ma, David ) |
Princeton | 18:20 | PP - Daniells, Kai ( Sison, Jayden & Young, Michael ) |
-- 2nd -- | ||
Princeton | 03:21 | PP - Buydens, Carson ( Ma, David & Sison, Jayden ) |
Princeton | 13:10 | Pelletier, Luc ( de la Durantaye, Noah ) |
Princeton | 17:43 | Gunty, Miles ( Sison, Jayden & Konovalov, Alex ) |
-- 3rd -- | ||
Princeton | 15:16 | Greaves, Kai ( de la Durantaye, Noah ) |
Three Stars | ||
---|---|---|
Sison, Jayden
- Princeton Ma, David - Princeton Pearson, Ethan - Princeton |
Waterloo | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Owen Wilson * | 0 | 0 | -1 | 0 | 0-0 | 0 | |
3 | Gavin Wood * | 0 | 0 | -1 | 1 | 0-0 | 2 | |
4 | Sam McKinney | 0 | 0 | -3 | 2 | 0-0 | 0 | |
5 | Emmet Pierce | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Jordan Hendry | 0 | 0 | -2 | 1 | 0-0 | 0 | |
7 | Adam Grein | 0 | 0 | 0 | 1 | 0-2 | 2 | |
9 | Max Monette | 0 | 0 | 0 | 0 | 1-2 | 0 | |
10 | Nate Bierd | 0 | 0 | -1 | 2 | 9-11 | 0 | |
14 | Jaxson Murray | 0 | 0 | 0 | 2 | 0-0 | 0 | |
20 | Brendan Bays | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Jaden Goldie * | 0 | 0 | -2 | 0 | 3-7 | 0 | |
27 | Brendan Bowie | 0 | 0 | -1 | 0 | 0-0 | 0 | |
28 | Aaron Davidson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
46 | Cole Fraser | 0 | 0 | -1 | 2 | 2-5 | 0 | |
77 | Marco Lopez | 0 | 0 | -1 | 0 | 0-0 | 0 | |
81 | Tate Popple * | 0 | 0 | -2 | 3 | 3-8 | 0 | |
88 | Adamo Santia * | 0 | 0 | -1 | 1 | 0-2 | 2 | |
11 | Liam Fedak | 0 | 0 | 0 | 0 | 4-8 | 0 | |
49 | Dan Murphy * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
70 | Matt Onuska | 0 | 0 | 0 | 0 | 0-0 | 0 | |
83 | Jack Phibbs | 0 | 0 | -1 | 3 | 4-9 | 0 | |
Totals | 0 | 0 | 18 | 26-54 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
11 | Liam Fedak | 0 | 00:00 | 0 | 0 | 0 | ||
49 | Dan Murphy (L, 0-1-0) | 6 | 60:00 | 42 | 48 | 0 | ||
70 | Matt Onuska | 0 | 00:00 | 0 | 0 | 0 | ||
Totals | 6 | 60:00 | 42 | 48 | 0 |
Princeton | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Reilly, Pat | 0 | 0 | 0 | 1 | 0-0 | 0 | |
4 | Ma, David | 0 | 2 | 1 | 6 | 0-0 | 0 | |
7 | Daniells, Kai | 1 | 0 | 0 | 1 | 9-12 | 2 | |
10 | Konovalov, Alex | 1 | 1 | 3 | 3 | 0-0 | 0 | |
11 | Sison, Jayden * | 0 | 3 | 1 | 1 | 0-0 | 2 | |
12 | Manfre, Jake * | 0 | 0 | 0 | 1 | 0-0 | 0 | |
13 | Garzone, Drew | 0 | 0 | 1 | 1 | 5-9 | 0 | |
14 | Buydens, Carson | 1 | 0 | 1 | 6 | 2-3 | 0 | |
16 | Gorman, Brendan * | 0 | 0 | 0 | 3 | 3-11 | 0 | |
17 | Gunty, Miles | 1 | 0 | 2 | 2 | 1-1 | 0 | |
18 | Karnish, Joshua | 0 | 1 | 2 | 1 | 0-1 | 0 | |
19 | Cronin, Jack | 0 | 0 | 0 | 3 | 0-2 | 0 | |
20 | Anderson, Kevin | 0 | 0 | 1 | 1 | 1-2 | 0 | |
21 | Young, Michael | 0 | 1 | 1 | 1 | 0-0 | 0 | |
22 | de la Durantaye, Noah | 0 | 2 | 3 | 2 | 0-0 | 0 | |
23 | Greaves, Kai | 1 | 0 | 2 | 5 | 0-0 | 0 | |
24 | Jacobs, David * | 0 | 0 | 0 | 4 | 0-0 | 2 | |
25 | Marciano, Nick * | 0 | 0 | 1 | 1 | 0-0 | 0 | |
26 | Pelletier, Luc | 1 | 0 | 1 | 5 | 7-13 | 2 | |
1 | Smith, Arthur | 0 | 0 | 0 | 0 | 0-0 | 0 | |
31 | Pearson, Ethan * | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 6 | 10 | 48 | 28-54 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Smith, Arthur | 0 | 29:06 | 7 | 7 | 0 | ||
31 | Pearson, Ethan (W, 1-0-0) | 0 | 30:54 | 11 | 11 | 0 | ||
Totals | 0 | 60:00 | 18 | 18 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Princeton | 04:37 | Daniells, Kai: Slashing | MINOR | 2 minutes | ||
Waterloo | 17:00 | Grein, Adam: Holding | MINOR | 2 minutes | ||
Waterloo | 17:52 | Santia, Adamo: Tripping | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Waterloo | 02:24 | Pierce, Emmet: Slashing | MINOR | 2 minutes | ||
Princeton | 07:35 | Sison, Jayden: Holding | MINOR | 2 minutes | ||
Princeton | 19:03.3 | Jacobs, David: Holding | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Princeton | 10:58 | Pelletier, Luc: Roughing | MINOR | 2 minutes | ||
Waterloo | 10:58 | Wood, Gavin: Roughing | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Waterloo | 8 | 4 | 6 | 18 |
Princeton | 15 | 16 | 17 | 48 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: Attendance: 345 Referee: Mason Riley Referee: Josh Lupinek Linesman: Michael Magee Linesman: Mark McGionnes |
* Starter