
Ice hockey Statistics Ottawa
-
Games5
-
Goals17
-
Assists29
-
Goals/g3.40
-
Shots/g30.0
Skaters
# | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Luka Verreault | F | 5 | 3 | 4 | 7 | 2 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
27 | Mathieu Desgagnés | F | 5 | 3 | 3 | 6 | 4 | +0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
19 | Anthony Poulin | F | 5 | 1 | 4 | 5 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Peter Stratis | D | 5 | 2 | 3 | 5 | 0 | +0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Bradley Chenier | F | 5 | 1 | 3 | 4 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nick Bowman | F | 5 | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
81 | Aaron Brown | F | 5 | 1 | 2 | 3 | 4 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
84 | Max Grondin | F | 5 | 2 | 1 | 3 | 24 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
72 | Marc-Antoine Séguin | F | 5 | 1 | 2 | 3 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Nicolas Kingsbury-Fournier | F | 4 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Anson McMaster | D | 4 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Charles-Antoine Roy | F | 5 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Liam Markhauser | D | 5 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | Tommy Bouchard | F | 5 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kaden Bryant | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
31 | Zach Dietz | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
10 | Danyk Drouin | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
21 | Johnny Howie | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
18 | Vincent Labelle | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
58 | Grayson Ladd | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
6 | David Lafrance | D | 5 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | Franky Lapenna | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Keenan MacIsaac | D | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Vincent Maisonneuve | D | 3 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Justin McRae | F | 5 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Adam Sandstrom | D | 4 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jean-Philippe Tourigny | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Goalies
# | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Zach Dietz | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
90 | Franky Lapenna | G | 5 | 5 | 305:18 | 7 | 1.38 | 167 | .960 | 3 | 2 | 0 | .600 | |
1 | Jean-Philippe Tourigny | G | - | - | 0:00 | - | - | - | - | - | - | - | - |
Totals
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Opponents
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 14 | at Ontario Tech | W, 5-1 | 5 | 10 | 32 | 22 | 1 | 2 | 50.0 | 1 | 5 | 80.0 | 0 | 0 | 1 | 1.00 | 46 | .979 | 0 |
Feb 17 | Ontario Tech | W, 8-0 | 8 | 13 | 35 | 8 | 3 | 3 | 100.0 | 0 | 2 | 100.0 | 0 | 0 | 0 | 0.00 | 23 | 1.000 | 0 |
Feb 21 | at UQTR | L, 4-1 | 1 | 2 | 24 | 10 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 4 | 4.14 | 25 | .862 | 0 |
Feb 23 | UQTR | W, 3-2 | 3 | 4 | 37 | 18 | 0 | 2 | 0.0 | 1 | 3 | 66.7 | 1 | 0 | 2 | 1.75 | 40 | .952 | 0 |
Feb 25 | at UQTR | L, 1-0 | 0 | 0 | 22 | 16 | 0 | 3 | 0.0 | 0 | 7 | 100.0 | 0 | 0 | 1 | 1.02 | 33 | .971 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 17 | 29 | 3.40 | 150 | 74 | 4 | 11 | 36.4 | 2 | 19 | 89.5 | 1 | 0 | 8 | 1.57 | 167 | .954 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | 2 | 11 | 17 | 5.50 | 72 | 26 | 3 | 5 | 60.0 | 1 | 5 | 80.0 | 1 | 0 | 2 | 0.93 | 63 | .969 | 0 |
Away | 3 | 6 | 12 | 2.00 | 78 | 48 | 1 | 6 | 16.7 | 1 | 14 | 92.9 | 0 | 0 | 6 | 2.04 | 104 | .945 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | 3 | 16 | 27 | 5.33 | 104 | 48 | 4 | 7 | 57.1 | 2 | 10 | 80.0 | 1 | 0 | 3 | 0.95 | 109 | .973 | 0 |
Losses | 2 | 1 | 2 | 0.50 | 46 | 26 | 0 | 4 | 0.0 | 0 | 9 | 100.0 | 0 | 0 | 5 | 2.57 | 58 | .921 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
February | 5 | 17 | 29 | 3.40 | 150 | 74 | 4 | 11 | 36.4 | 2 | 19 | 89.5 | 1 | 0 | 8 | 1.57 | 167 | .954 | 0 |