Skaters
# | Name | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Gabriel Bernier | So | F | 2 | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Sean Ross | Sr | F | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | James White | Jr | F | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Baxter Anderson | Jr | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Stephen Calisti | Jr | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Logan Camp | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
33 | William Desmarais | So | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Antoine Desrochers | Fr | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ben Diamond | Fr | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Alex Drover | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nolan Ford | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
37 | Sam Gillis | So | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Aleix Giroux | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Liam Hurley | Jr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Marko Jakovljevic | Jr | D | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Braiden Koran | So | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryley Lanthier | Jr | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Cullen McLean | Jr | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jeremy Michaud | So | D | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Branden Muller | Sr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
17 | William Robinson | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
10 | Ben Roode | Fr | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Alek Sukunda | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
27 | Andrew Suriyuth | Jr | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Justin Svenson | So | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Evan White | Jr | D | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Goalies
Totals
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Opponents
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 2 | 0.50 | 70 | 18 | 1 | 7 | 14.3 | 4 | 5 | 20.0 | 0 | 0 | 13 | 6.64 | 54 | .806 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | 1 | 1 | 2 | 1.00 | 47 | 6 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 0 | 5 | 5.20 | 27 | .844 | 0 |
Away | 1 | 0 | 0 | 0.00 | 23 | 12 | 0 | 2 | 0.0 | 3 | 3 | 0.0 | 0 | 0 | 8 | 8.02 | 27 | .771 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | 2 | 1 | 2 | 0.50 | 70 | 18 | 1 | 7 | 14.3 | 4 | 5 | 20.0 | 0 | 0 | 13 | 6.64 | 54 | .806 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
February | 2 | 1 | 2 | 0.50 | 70 | 18 | 1 | 7 | 14.3 | 4 | 5 | 20.0 | 0 | 0 | 13 | 6.64 | 54 | .806 | 0 |