Skaters
# | Name | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Charles Farmer | Jr | F | 1 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Harrison Caines | Jr | F | 1 | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Kyle Foreman | So | F | 1 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Charlie Johnson | So | F | 1 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Joshua Anderson | Jr | D | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mathieu Franche | Sr | D | 1 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Payton Vescio | Jr | D | 1 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Carter Atkins | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
13 | Parker Bowman | Jr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | David Campbell | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Chad Denault | So | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Elvis Gorontzy-Slack | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
61 | Max Griffioen | Jr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Frank Jenkins | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
58 | Chase Lacombe | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Willem Larsen | Jr | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Elias Lieffers | Jr | F | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brady Lynn | So | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
5 | Devyn Mayea | Sr | D | 1 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Reilly Mayne | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Michael Palandra | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
1 | Reece Proulx | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jonathan Rees | Jr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Zach Roy | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
35 | Matthew Sbrocca | Fr | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
59 | Pacey Schlueting | Fr | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
81 | Cole Stewart | Jr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
94 | Tyson Tomasini | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Goalies
Totals
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Opponents
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 11 | at Laurier | L, 5-4 | 4 | 8 | 34 | 12 | 1 | 2 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 4.92 | 32 | .865 | 0 |
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 1 | 4 | 8 | 4.00 | 34 | 12 | 1 | 2 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 4.92 | 32 | .865 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Away | 1 | 4 | 8 | 4.00 | 34 | 12 | 1 | 2 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 4.92 | 32 | .865 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | 1 | 4 | 8 | 4.00 | 34 | 12 | 1 | 2 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 4.92 | 32 | .865 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
February | 1 | 4 | 8 | 4.00 | 34 | 12 | 1 | 2 | 50.0 | 2 | 5 | 60.0 | 0 | 0 | 5 | 4.92 | 32 | .865 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 11 | at Laurier | L, 5-4 | - |