Skaters
# | Name | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Nick Bowman | F | 2 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Justin McRae | F | 2 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | Anthony Poulin | F | 2 | 2 | 0 | 2 | 0 | +0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
91 | Aaron Brown | F | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Bradley Chenier | F | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | Max Grondin | F | 2 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Johnny Howie | D | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Keenan MacIsaac | D | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Jean-Robin Mantha | D | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Andrew Aboumossa | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
13 | Tommy Bouchard | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Kaden Bryant | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | Mathieu Desgagnés | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
3 | Jérôme Gravel | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
7 | Daniel Hardie | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Adam Kim | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
92 | Nicolas Kingsbury-Fournier | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
58 | Grayson Ladd | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | David Lafrance | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
4 | Liam Markhauser | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
29 | Anand Oberoi | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
79 | Nicolas Ouellet | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | Charles-Antoine Roy | F | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | Adam Sandstrom | D | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
30 | Christian Sbaraglia | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Peter Stratis | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jean-Philippe Tourigny | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Goalies
Totals
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Opponents
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 4 | 8 | 2.00 | 39 | 12 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 1 | 0 | 12 | 6.03 | 36 | .750 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | 1 | 2 | 4 | 2.00 | 23 | 8 | 1 | 4 | 25.0 | 1 | 3 | 66.7 | 0 | 0 | 8 | 8.00 | 17 | .680 | 0 |
Away | 1 | 2 | 4 | 2.00 | 16 | 4 | 0 | 1 | 0.0 | 0 | 2 | 100.0 | 1 | 0 | 4 | 4.04 | 19 | .826 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | 2 | 4 | 8 | 2.00 | 39 | 12 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 1 | 0 | 12 | 6.03 | 36 | .750 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
February | 2 | 4 | 8 | 2.00 | 39 | 12 | 1 | 5 | 20.0 | 1 | 5 | 80.0 | 1 | 0 | 12 | 6.03 | 36 | .750 | 0 |