Skaters
# | Name | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Baxter Anderson | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
90 | Gabriel Bernier | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Stephen Calisti | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Ryan Cullen | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
33 | William Desmarais | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Nolan Ford | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
37 | Sam Gillis | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
39 | Leif Hertz | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Liam Hurley | F | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
57 | Marko Jakovljevic | D | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
56 | Braiden Koran | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | Ryley Lanthier | F | 2 | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Cole Leal | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
10 | Pierre Luc lurette | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
31 | Christian Mattiace | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | Tyson McConnell | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Cullen McLean | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Noah McMullin | D | 2 | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
44 | Jeremy Michaud | D | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | William Robinson | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
67 | Sean Ross | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Alek Sukunda | D | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
27 | Andrew Suriyuth | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Justin Svenson | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
19 | Nicolas Tardif | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
26 | Drew Toner | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
74 | Evan White | D | 2 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | James White | F | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Goalies
Totals
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Opponents
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 0 | 0 | 0.00 | 87 | 28 | 0 | 9 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 8 | 4.05 | 34 | .810 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | 1 | 0 | 0 | 0.00 | 47 | 6 | 0 | 5 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 14 | .778 | 0 |
Away | 1 | 0 | 0 | 0.00 | 40 | 22 | 0 | 4 | 0.0 | 0 | 6 | 100.0 | 0 | 0 | 4 | 4.10 | 20 | .833 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Losses | 2 | 0 | 0 | 0.00 | 87 | 28 | 0 | 9 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 8 | 4.05 | 34 | .810 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
February | 2 | 0 | 0 | 0.00 | 87 | 28 | 0 | 9 | 0.0 | 1 | 8 | 87.5 | 0 | 0 | 8 | 4.05 | 34 | .810 | 0 |