Skaters
# | Name | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | Jacob Cascagnette | F | 2 | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
96 | Alex Gritz | F | 2 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
98 | Dan Walker | F | 2 | 1 | 2 | 3 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | Chase Campbell | F | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
81 | Tate Popple | F | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Gavin Wood | D | 2 | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Dave Comeau | D | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Andrew Cordssen-David | D | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Nolan Lee | F | 2 | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
74 | Connor Lovie | D | 2 | 1 | 0 | 1 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
83 | Jack Phibbs | F | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
88 | Adamo Santia | F | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Tyler Beauparlant | F | 1 | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | Matt Benson | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Owen Burnell | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
51 | Nick Chyzowski | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
72 | Connor Cole | F | 2 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Nick Halagian | F | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
48 | Jake Heerspink | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | Derrick Johnson | D | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Nick King | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
49 | Dan Murphy | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Lucas Patton | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
7 | David Radke | D | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Julian Sime | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - | |
99 | Team Waterloo | G | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Totals
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Opponents
-
gp -
-
g -
-
a -
-
pts -
-
pim -
-
+/- -
-
ppg -
-
shg -
-
eng -
-
gwg -
-
gtg -
-
hat -
-
s -
Goalies
Totals
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
Opponents
-
gp -
-
gs -
-
min -
-
ga -
-
gaa -
-
sv -
-
sv% -
-
w -
-
l -
-
t -
-
win % -
gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 7 | 14 | 3.50 | 50 | 28 | 2 | 6 | 33.3 | 0 | 8 | 100.0 | 0 | 0 | 5 | 2.40 | 81 | .942 | 0 |
Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Away | 2 | 7 | 14 | 3.50 | 50 | 28 | 2 | 6 | 33.3 | 0 | 8 | 100.0 | 0 | 0 | 5 | 2.40 | 81 | .942 | 0 |
Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
Wins | 1 | 4 | 8 | 4.00 | 16 | 12 | 0 | 2 | 0.0 | 0 | 5 | 100.0 | 0 | 0 | 1 | 1.00 | 42 | .977 | 0 |
Losses | 1 | 3 | 6 | 3.00 | 34 | 16 | 2 | 4 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 4 | 3.68 | 39 | .907 | 0 |
Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
March | 2 | 7 | 14 | 3.50 | 50 | 28 | 2 | 6 | 33.3 | 0 | 8 | 100.0 | 0 | 0 | 5 | 2.40 | 81 | .942 | 0 |