Team Stats
Season
Rk | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
$value 1 | Brock | 8 | 27 | 48 | 3.38 | 229 | 104 | 6 | 27 | 22.2 | 6 | 32 | 81.3 | 0 | 0 | 21 | 2.52 | 310 | .937 | 0 |
0 2 | Carleton | 3 | 5 | 10 | 1.67 | 100 | 40 | 2 | 15 | 13.3 | 3 | 17 | 82.4 | 1 | 0 | 11 | 3.56 | 72 | .867 | 0 |
0 2 | Concordia | 9 | 24 | 36 | 2.67 | 299 | 101 | 6 | 34 | 17.6 | 4 | 34 | 88.2 | 0 | 0 | 22 | 2.38 | 281 | .927 | 0 |
0 2 | Guelph | 5 | 19 | 35 | 3.80 | 202 | 70 | 5 | 25 | 20.0 | 1 | 18 | 94.4 | 0 | 0 | 15 | 2.87 | 122 | .891 | 0 |
0 2 | Lakehead | 3 | 6 | 8 | 2.00 | 127 | 26 | 1 | 15 | 6.7 | 2 | 7 | 71.4 | 0 | 0 | 11 | 2.88 | 120 | .916 | 0 |
0 2 | Laurentian | 2 | 3 | 6 | 1.50 | 52 | 66 | 1 | 5 | 20.0 | 3 | 10 | 70.0 | 0 | 0 | 14 | 7.00 | 71 | .835 | 0 |
0 2 | Laurier | 2 | 1 | 2 | 0.50 | 76 | 16 | 1 | 6 | 16.7 | 1 | 7 | 85.7 | 0 | 0 | 5 | 2.55 | 56 | .918 | 0 |
0 2 | McGill | 9 | 41 | 62 | 4.56 | 333 | 130 | 10 | 42 | 23.8 | 7 | 31 | 77.4 | 1 | 0 | 18 | 1.96 | 229 | .927 | 0 |
0 2 | Nipissing | 2 | 4 | 7 | 2.00 | 73 | 12 | 0 | 8 | 0.0 | 1 | 5 | 80.0 | 0 | 0 | 10 | 4.52 | 89 | .899 | 0 |
0 2 | Ottawa | 6 | 18 | 32 | 3.00 | 165 | 58 | 5 | 27 | 18.5 | 4 | 25 | 84.0 | 1 | 0 | 17 | 2.82 | 179 | .913 | 0 |
0 2 | Queen's | 5 | 17 | 29 | 3.40 | 185 | 38 | 2 | 14 | 14.3 | 1 | 17 | 94.1 | 0 | 0 | 11 | 2.09 | 161 | .936 | 0 |
0 2 | Ryerson | 5 | 16 | 26 | 3.20 | 177 | 46 | 2 | 14 | 14.3 | 3 | 12 | 75.0 | 0 | 0 | 19 | 3.90 | 148 | .886 | 0 |
0 2 | TBD | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
- 14 | UOIT | 2 | 3 | 6 | 1.50 | 70 | 24 | 1 | 9 | 11.1 | 2 | 7 | 71.4 | 0 | 0 | 7 | 3.37 | 74 | .914 | 0 |
0 15 | Western | 3 | 10 | 14 | 3.33 | 108 | 30 | 1 | 8 | 12.5 | 2 | 9 | 77.8 | 0 | 0 | 11 | 3.81 | 101 | .902 | 0 |
0 15 | Windsor | 3 | 6 | 5 | 2.00 | 77 | 63 | 1 | 12 | 8.3 | 4 | 15 | 73.3 | 0 | 0 | 12 | 4.06 | 98 | .891 | 0 |
0 15 | York | 9 | 30 | 53 | 3.33 | 348 | 102 | 5 | 21 | 23.8 | 5 | 36 | 86.1 | 0 | 0 | 26 | 2.62 | 280 | .915 | 0 |
We use cookies to ensure you have the best browsing experience on our website. By using our site, you acknowledge that you have read and understood our Privacy Policy & Terms of Service.