Western at York
at York
10/27/2011 at 7:20PM
at York
10/27/2011 at 7:20PM
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
York | 0 | 1 | 0 | 1 |
Western | 2 | 3 | 0 | 5 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Western | 10:56 | Jason Furlong ( Yashar Farmanara & Chris Corbeil ) |
Western | 17:12 | Yashar Farmanara ( Chris Corbeil & Jason Furlong ) |
-- 2nd -- | ||
Western | 2:56 | Steve Reese ( Tyler Peters & Jason Furlong ) |
York | 4:07 | Troy Barss ( Evan Gravenor & Jesse Messier ) |
Western | 4:31 | Tyler Peters ( Geoff Killing & Matt Paltridge ) |
Western | 15:12 | PP - Matt Ashman ( Kevin Baker & Keaton Turkiewicz ) |
-- 3rd -- | ||
(no scoring) |
Western | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
31 | Alain Valiquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Scott Aarssen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Adam Nemeth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Geoff Killing | 0 | 1 | 0 | 0 | 0-0 | 0 | |
10 | Kevin Baker | 0 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Steve Reese | 1 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Chris Corbeil | 0 | 2 | 0 | 0 | 0-0 | 0 | |
16 | Adam Mckee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Chris Rocca | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Yashar Farmanara | 1 | 1 | 0 | 0 | 0-0 | 2 | |
21 | Shaun Furlong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Jason Furlong | 1 | 2 | 0 | 0 | 0-0 | 0 | |
23 | Andrew Eastman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
25 | Julian Cimadamore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
29 | Keaton Turkiewicz | 0 | 1 | 0 | 0 | 0-0 | 0 | |
44 | Matt Paltridge | 0 | 1 | 0 | 0 | 0-0 | 4 | |
71 | Zach Harnden | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Matt Ashman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
79 | Tyler Peters | 1 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 5 | 10 | 33 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Alain Valiquette (W, WIN) | 1 | 60:00 | 20 | 21 | 0 | ||
Totals | 1 | 60:00 | 20 | 21 | 0 |
York | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
30 | David Blair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
2 | Brett Short | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Matt Thomson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Jeremie Perron | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Mackenzie Micks | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Ryan Andersen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Rob Labute | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Myles Barbieri | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Andrew Clouthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Chad Hohmann | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Mark Cross | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Troy Barss | 1 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Jordan Davies | 0 | 0 | 0 | 0 | 0-0 | 2 | |
22 | Paul Clancy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Chris Wiggin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Evan Gravenor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
27 | Jordan Forfar | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Tyler McGee | 0 | 0 | 0 | 0 | 0-0 | 0 | |
71 | Jesse Messier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 21 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | David Blair (L, LOSS) | 5 | 60:00 | 28 | 33 | 0 | ||
Totals | 5 | 60:00 | 28 | 33 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Western | 11:12 | Matt Paltridge: BOARDING | MINOR | 2 minutes | ||
Western | 18:29 | Matt Paltridge: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
York | 0:42 | Jordan Davies: BUTT END HOOKING | MINOR | 2 minutes | ||
York | 14:35 | Chad Hohmann: HOOKING | MINOR | 2 minutes | ||
Western | 15:41 | Andrew Eastman: HOLDING | MINOR | 2 minutes | ||
Western | 18:13 | : TOO MANY MEN | MINOR | 2 minutes | ||
Western | 19:12 | Yashar Farmanara: KNEEING | MINOR | 2 minutes | ||
York | 19:39 | : BENCH MINOR | MINOR | 2 minutes | ||
York | 19:39 | Troy Barss: ILLEGAL STICK | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
York | 5 | 9 | 7 | 21 |
Western | 11 | 15 | 7 | 33 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:10 Attendance: 0 |
* Starter