Guelph at UOIT
at UOIT
1/16/2010 at 7:30PM
at UOIT
1/16/2010 at 7:30PM
Scoring | 1 | 2 | 3 | OT | Final |
---|---|---|---|---|---|
UOIT | 1 | 0 | 1 | 0 | 2 |
Guelph | 1 | 1 | 0 | 0 | 2 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
UOIT | 18:13 | Josh Vatri ( Mike Noyes ) |
Guelph | 19:34 | PP - Edward Gale ( David Volpe & Timothy Priamo ) |
-- 2nd -- | ||
Guelph | 13:38 | Barrett Brook ( Jake Lalonde & Alex Magera ) |
-- 3rd -- | ||
UOIT | 16:28 | Kyle Wetering ( Mike Noyes & Jeff Barletta ) |
-- OT -- | ||
(no scoring) |
Shootout | |
---|---|
Guelph | UOIT |
No Goal
- #25 Alex Magera No Goal - #43 Kris Belan Goal - #21 Michael Kusy No Goal - #17 Edward Gale No Goal - #44 Michael Nelson |
Goal
- #28 Tony Rizzi No Goal - #16 Kyle Wetering No Goal - #12 Scott Baker No Goal - #19 Josh Vatri Goal - #5 Mike Noyes |
UOIT wins shootout 2 - 1 |
Guelph | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
32 | Scott Van bommell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Nathane Martine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Matt Lyall | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Jake Lalonde | 0 | 1 | 0 | 0 | 0-0 | 0 | |
10 | Justin Gvora | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Derek Knowles | 0 | 0 | 0 | 0 | 0-0 | 2 | |
15 | Zach Lillie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Edward Gale | 1 | 0 | 0 | 0 | 0-0 | 2 | |
19 | David Volpe | 0 | 1 | 0 | 0 | 0-0 | 2 | |
20 | Patrick Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
21 | Michael Kusy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
22 | Derek Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
24 | Jeff Oginski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Alex Magera | 0 | 1 | 0 | 0 | 0-0 | 0 | |
26 | Jon Thomas-Macdonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
27 | Timothy Priamo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
43 | Kris Belan | 0 | 0 | 0 | 0 | 0-0 | 2 | |
44 | Michael Nelson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
51 | Barrett Brook | 1 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 27 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
32 | Scott Van bommell (L, LOSS) | 2 | 65:00 | 27 | 29 | 0 | ||
Totals | 2 | 65:00 | 27 | 29 | 0 |
UOIT | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
34 | Jason Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | T.j. Legge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Mike Noyes | 0 | 2 | 0 | 0 | 0-0 | 0 | |
7 | Jeff Barletta | 0 | 1 | 0 | 0 | 0-0 | 2 | |
9 | Dustin Turner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | J. Koch-Butterworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Nathan Spaling | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Scott Baker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | John McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Kyle Wetering | 1 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Ryan Spencer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Josh Vatri | 1 | 0 | 0 | 0 | 0-0 | 4 | |
20 | Tommy Tereshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Chris McGuffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
28 | Tony Rizzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
57 | Brent Varty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
77 | Chris Purves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 3 | 29 | 0-0 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
34 | Jason Guy (W, WIN) | 2 | 65:00 | 25 | 27 | 0 | ||
Totals | 2 | 65:00 | 25 | 27 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Guelph | 8:20 | David Volpe: SLASHING | MINOR | 2 minutes | ||
UOIT | 19:04 | Kyle Wetering: SLASHING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Guelph | 1:05 | Edward Gale: TRIPPING | MINOR | 2 minutes | ||
UOIT | 2:19 | Josh Vatri: TRIPPING | MINOR | 2 minutes | ||
Guelph | 9:14 | Derek Knowles: INTERFERENCE | MINOR | 2 minutes | ||
UOIT | 14:59 | Jeff Barletta: ROUGHING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Guelph | 17:48 | Kris Belan: INTERFERENCE | MINOR | 2 minutes | ||
UOIT | 17:55 | Josh Vatri: HOOKING | MINOR | 2 minutes | ||
-- OT -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | OT | Total |
---|---|---|---|---|---|
UOIT | 13 | 6 | 6 | 4 | 29 |
Guelph | 4 | 9 | 12 | 2 | 27 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 2:27 Attendance: 444 |
* Starter