
Soccer Statistics Toronto Metropolitan
-
Games1
-
Goals0
-
Goals/g0.00
-
Shot %.000
-
Shots/g1.0
-
GAA1.00
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
10/19/2024 | Toronto | L, 1-0 |
Team Statistics
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
18 | Lisamarie Arangio | 1 | - | .00 | .00 | .00 | ||
20 | Allison Brayman | 1 | - | .00 | .00 | .00 | ||
5 | Anna Ciumaciova | 1 | 1 | .00 | .00 | .00 | ||
22 | Jazz Dev | 1 | 1 | .00 | .00 | .00 | ||
12 | Emily Di Natale | 1 | 1 | .00 | .00 | .00 | ||
11 | Julia Fasan | 1 | - | .00 | .00 | .00 | ||
19 | Reilly Flesher | 1 | 1 | .00 | .00 | .00 | ||
1 | Abby Harrison | 1 | - | .00 | .00 | .00 | ||
6 | Isabella Langeli | 1 | - | .00 | .00 | .00 | ||
23 | Aalayah Lully | 1 | 1 | .00 | .00 | .00 | ||
14 | Natalie Moynihan | 1 | 1 | .00 | .00 | .00 | ||
24 | Elisa Paolucci | 1 | 1 | .00 | .00 | .00 | ||
4 | Vanessa Pianta | 1 | - | .00 | .00 | .00 | ||
13 | Emily Porteous | 1 | 1 | .00 | .00 | .00 | ||
3 | Kennedy Pryce | 1 | 1 | .00 | .00 | .00 | ||
9 | Amanda Rankin | 1 | - | .00 | .00 | .00 | ||
17 | Mera Saleh | 1 | 1 | .00 | .00 | .00 | ||
7 | Taliyah Walker | 1 | 1 | .00 | .00 | .00 |
Totals
-
gp -
-
gs -
-
g/g -
-
a/g -
-
pts/g -
Opponents
-
gp -
-
gs -
-
g/g -
-
a/g -
-
pts/g -
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
18 | Lisamarie Arangio | 1 | .00 | - | .00 | - | ||
20 | Allison Brayman | 1 | .00 | - | .00 | - | ||
5 | Anna Ciumaciova | 1 | .00 | - | .00 | - | ||
22 | Jazz Dev | 1 | .00 | - | .00 | - | ||
12 | Emily Di Natale | 1 | .00 | - | .00 | - | ||
11 | Julia Fasan | 1 | .00 | - | .00 | - | ||
19 | Reilly Flesher | 1 | .00 | - | .00 | - | ||
1 | Abby Harrison | 1 | .00 | - | .00 | - | ||
6 | Isabella Langeli | 1 | .00 | - | .00 | - | ||
23 | Aalayah Lully | 1 | .00 | - | .00 | - | ||
14 | Natalie Moynihan | 1 | .00 | - | .00 | - | ||
24 | Elisa Paolucci | 1 | .00 | - | .00 | - | ||
4 | Vanessa Pianta | 1 | .00 | - | .00 | - | ||
13 | Emily Porteous | 1 | .00 | - | .00 | - | ||
3 | Kennedy Pryce | 1 | .00 | - | .00 | - | ||
9 | Amanda Rankin | 1 | .00 | - | .00 | - | ||
17 | Mera Saleh | 1 | .00 | - | .00 | - | ||
7 | Taliyah Walker | 1 | 2.00 | .000 | 1.00 | .500 |
Totals
-
gp -
-
sh/g -
-
sh%/g -
-
sog/g -
-
sog%/g -
Opponents
-
gp -
-
sh/g -
-
sh%/g -
-
sog/g -
-
sog%/g -
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
24 | Elisa Paolucci | 1 | 90:00 |
Totals
-
gp -
-
min/g -
Opponents
-
gp -
-
min/g -
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
18 | Lisamarie Arangio | 1 | - | 0 | 0 | 0 | ||
20 | Allison Brayman | 1 | - | 0 | 0 | 0 | ||
5 | Anna Ciumaciova | 1 | 1 | 0 | 0 | 0 | ||
22 | Jazz Dev | 1 | 1 | 0 | 0 | 0 | ||
12 | Emily Di Natale | 1 | 1 | 0 | 0 | 0 | ||
11 | Julia Fasan | 1 | - | 0 | 0 | 0 | ||
19 | Reilly Flesher | 1 | 1 | 0 | 0 | 0 | ||
1 | Abby Harrison | 1 | - | 0 | 0 | 0 | ||
6 | Isabella Langeli | 1 | - | 0 | 0 | 0 | ||
23 | Aalayah Lully | 1 | 1 | 0 | 0 | 0 | ||
14 | Natalie Moynihan | 1 | 1 | 0 | 0 | 0 | ||
24 | Elisa Paolucci | 1 | 1 | 0 | 0 | 0 | ||
4 | Vanessa Pianta | 1 | - | 0 | 0 | 0 | ||
13 | Emily Porteous | 1 | 1 | 0 | 0 | 0 | ||
3 | Kennedy Pryce | 1 | 1 | 0 | 0 | 0 | ||
9 | Amanda Rankin | 1 | - | 0 | 0 | 0 | ||
17 | Mera Saleh | 1 | 1 | 0 | 0 | 0 | ||
7 | Taliyah Walker | 1 | 1 | 0 | 0 | 0 |
Totals
-
gp -
-
gs -
-
g -
-
a -
-
pts -
Opponents
-
gp -
-
gs -
-
g -
-
a -
-
pts -
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
18 | Lisamarie Arangio | 1 | 0 | - | 0 | - | ||
20 | Allison Brayman | 1 | 0 | - | 0 | - | ||
5 | Anna Ciumaciova | 1 | 0 | - | 0 | - | ||
22 | Jazz Dev | 1 | 0 | - | 0 | - | ||
12 | Emily Di Natale | 1 | 0 | - | 0 | - | ||
11 | Julia Fasan | 1 | 0 | - | 0 | - | ||
19 | Reilly Flesher | 1 | 0 | - | 0 | - | ||
1 | Abby Harrison | 1 | 0 | - | 0 | - | ||
6 | Isabella Langeli | 1 | 0 | - | 0 | - | ||
23 | Aalayah Lully | 1 | 0 | - | 0 | - | ||
14 | Natalie Moynihan | 1 | 0 | - | 0 | - | ||
24 | Elisa Paolucci | 1 | 0 | - | 0 | - | ||
4 | Vanessa Pianta | 1 | 0 | - | 0 | - | ||
13 | Emily Porteous | 1 | 0 | - | 0 | - | ||
3 | Kennedy Pryce | 1 | 0 | - | 0 | - | ||
9 | Amanda Rankin | 1 | 0 | - | 0 | - | ||
17 | Mera Saleh | 1 | 0 | - | 0 | - | ||
7 | Taliyah Walker | 1 | 2 | .000 | 1 | .500 |
Totals
-
gp -
-
sh -
-
sh% -
-
sog -
-
sog% -
Opponents
-
gp -
-
sh -
-
sh% -
-
sog -
-
sog% -
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
18 | Lisamarie Arangio | 1 | 0 | 0 | 0-0 | 0 | ||
20 | Allison Brayman | 1 | 0 | 0 | 0-0 | 0 | ||
5 | Anna Ciumaciova | 1 | 0 | 0 | 0-0 | 0 | ||
22 | Jazz Dev | 1 | 0 | 0 | 0-0 | 0 | ||
12 | Emily Di Natale | 1 | 0 | 0 | 0-0 | 0 | ||
11 | Julia Fasan | 1 | 0 | 0 | 0-0 | 0 | ||
19 | Reilly Flesher | 1 | 0 | 0 | 0-0 | 0 | ||
1 | Abby Harrison | 1 | 0 | 0 | 0-0 | 0 | ||
6 | Isabella Langeli | 1 | 0 | 0 | 0-0 | 0 | ||
23 | Aalayah Lully | 1 | 0 | 0 | 0-0 | 0 | ||
14 | Natalie Moynihan | 1 | 1 | 0 | 0-0 | 0 | ||
24 | Elisa Paolucci | 1 | 0 | 0 | 0-0 | 0 | ||
4 | Vanessa Pianta | 1 | 0 | 0 | 0-0 | 0 | ||
13 | Emily Porteous | 1 | 0 | 0 | 0-0 | 0 | ||
3 | Kennedy Pryce | 1 | 0 | 0 | 0-0 | 0 | ||
9 | Amanda Rankin | 1 | 0 | 0 | 0-0 | 0 | ||
17 | Mera Saleh | 1 | 1 | 0 | 0-0 | 0 | ||
7 | Taliyah Walker | 1 | 0 | 0 | 0-0 | 0 |
Totals
-
gp -
-
yc -
-
rc -
-
pk -
-
gw -
Opponents
-
gp -
-
yc -
-
rc -
-
pk -
-
gw -
Download roster:
SRO (First Last) |
SRO (Last, First)
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 1 | 1 | 0 | 0.00 | 0 | 0 | .000 | 1.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 1 | 1 | 0 | 0.00 | 0 | 0 | .000 | 1.0 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | 1 | 1 | 0 | 0.00 | 0 | 0 | .000 | 1.0 |
October | 1 | 1 | 0 | 0.00 | 0 | 0 | .000 | 1.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 1 | 1 | 1.00 | 2 | 0 |
Exhibition | - | - | - | - | - |
Home | 1 | 1 | 1.00 | 2 | 0 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 1 | 1 | 1.00 | 2 | 0 |
October | 1 | 1 | 1.00 | 2 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 1 | 2 | 0 | 0 |
Exhibition | - | - | - | - |
Home | 1 | 2 | 0 | 0 |
Away | - | - | - | - |
Neutral | - | - | - | - |
Wins | - | - | - | - |
Losses | 1 | 2 | 0 | 0 |
October | 1 | 2 | 0 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 19 | Toronto | L, 1-0 | 0 |