g
0
a
0
pts
0
gw
0
Player Stats
Overall | OR |
---|
Overall | OR | |
---|---|---|
Games | 3 | 396th |
Games started | - | - |
Goals | 0 | 152nd |
Assists | 0 | 114th |
Points | 0 | 471st |
Shots | 1 | 244th |
Shot Pct | .000 | - |
Penalty kicks | 0-0 | 449th |
Game-winning goals | 0 | 65th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 23 # | at Waterloo | W, 2-0 | - | - | - | - | - |
Aug 24 # | at Toronto | W, 1-0 | - | - | - | - | - |
Aug 27 # | Mohawk | W, 3-1 | - | - | - | - | - |
Sep 1 | at Waterloo | W, 3-2 | - | - | - | - | - |
Sep 3 | Waterloo | W, 4-0 | 1 | - | 0 | 0 | 0 |
Sep 8 | at Brock | T, 1-1 | - | - | - | - | - |
Sep 10 | Brock | T, 0-0 | - | - | - | - | - |
Sep 17 | at Algoma | W, 11-0 | - | - | - | - | - |
Sep 22 | at Laurier | W, 3-2 | - | - | - | - | - |
Sep 24 | Laurier | W, 2-0 | - | - | - | - | - |
Sep 29 | York | W, 1-0 | 1 | - | 0 | 0 | 0 |
Oct 1 | at York | L, 2-0 | - | - | - | - | - |
Oct 7 | Guelph | W, 4-0 | - | - | - | - | - |
Oct 20 | Windsor | W, 3-2 | - | - | - | - | - |
Oct 22 | at Western | L, 2-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 23 # | at Waterloo | W, 2-0 | - | - | - | - | - |
Aug 24 # | at Toronto | W, 1-0 | - | - | - | - | - |
Aug 27 # | Mohawk | W, 3-1 | - | - | - | - | - |
Sep 1 | at Waterloo | W, 3-2 | - | - | - | - | - |
Sep 3 | Waterloo | W, 4-0 | 1 | 0 | - | 0 | - |
Sep 8 | at Brock | T, 1-1 | - | - | - | - | - |
Sep 10 | Brock | T, 0-0 | - | - | - | - | - |
Sep 17 | at Algoma | W, 11-0 | - | - | - | - | - |
Sep 22 | at Laurier | W, 3-2 | - | - | - | - | - |
Sep 24 | Laurier | W, 2-0 | - | - | - | - | - |
Sep 29 | York | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 1 | at York | L, 2-0 | - | - | - | - | - |
Oct 7 | Guelph | W, 4-0 | - | - | - | - | - |
Oct 20 | Windsor | W, 3-2 | - | - | - | - | - |
Oct 22 | at Western | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 23 # | at Waterloo | W, 2-0 | - | - | - | - | - |
Aug 24 # | at Toronto | W, 1-0 | - | - | - | - | - |
Aug 27 # | Mohawk | W, 3-1 | - | - | - | - | - |
Sep 1 | at Waterloo | W, 3-2 | - | - | - | - | - |
Sep 3 | Waterloo | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 8 | at Brock | T, 1-1 | - | - | - | - | - |
Sep 10 | Brock | T, 0-0 | - | - | - | - | - |
Sep 17 | at Algoma | W, 11-0 | - | - | - | - | - |
Sep 22 | at Laurier | W, 3-2 | - | - | - | - | - |
Sep 24 | Laurier | W, 2-0 | - | - | - | - | - |
Sep 29 | York | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
Oct 1 | at York | L, 2-0 | - | - | - | - | - |
Oct 7 | Guelph | W, 4-0 | - | - | - | - | - |
Oct 20 | Windsor | W, 3-2 | - | - | - | - | - |
Oct 22 | at Western | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 3 | - | 0 | 0 | 0 |
Exhibition | - | - | - | - | 0 |
Home | 2 | - | 0 | 0 | 0 |
Away | 1 | - | 0 | 0 | 0 |
Neutral | - | - | - | - | 0 |
Wins | 2 | - | 0 | 0 | 0 |
Losses | 1 | - | 0 | 0 | 0 |
September | 2 | - | 0 | 0 | 0 |
October | 1 | - | 0 | 0 | 0 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 3 | 1 | .000 | 1 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 2 | 1 | .000 | 1 | 1.000 |
Away | 1 | 0 | - | 0 | - |
Neutral | - | - | - | - | - |
Wins | 2 | 1 | .000 | 1 | 1.000 |
Losses | 1 | 0 | - | 0 | - |
September | 2 | 1 | .000 | 1 | 1.000 |
October | 1 | 0 | - | 0 | - |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 3 | 1 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 2 | 1 | 0 | 0-0 | 0 |
Away | 1 | 0 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 2 | 1 | 0 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
September | 2 | 1 | 0 | 0-0 | 0 |
October | 1 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 3 | - | .00 | .00 | .00 |
Exhibition | - | - | - | - | - |
Home | 2 | - | .00 | .00 | .00 |
Away | 1 | - | .00 | .00 | .00 |
Neutral | - | - | - | - | - |
Wins | 2 | - | .00 | .00 | .00 |
Losses | 1 | - | .00 | .00 | .00 |
September | 2 | - | .00 | .00 | .00 |
October | 1 | - | .00 | .00 | .00 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 3 | .33 | .000 | .33 | 1.000 |
Exhibition | - | - | - | - | - |
Home | 2 | .50 | .000 | .50 | 1.000 |
Away | 1 | .00 | - | .00 | - |
Neutral | - | - | - | - | - |
Wins | 2 | .50 | .000 | .50 | 1.000 |
Losses | 1 | .00 | - | .00 | - |
September | 2 | .50 | .000 | .50 | 1.000 |
October | 1 | .00 | - | .00 | - |