gp
12
gs
11
min
685:19
ga
17
gaa
1.49
sv
274
Player Stats
Overall | OR |
---|
Overall | OR | |
---|---|---|
Games played | 12 | 15th |
Games started | 11 | 16th |
Minutes | 685:19 | 16th |
Goals against | 17 | 3rd |
Goals-against average | 1.49 | 3rd |
Saves | 274 | 16th |
Save pct | .942 | 4th |
Wins | 9 | 7th |
Losses | 2 | 23rd |
Ties | 0 | 1st |
Win pct | .818 | 1st |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
Sep 20 # | at Toronto Metropolitan | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
Sep 21 # | Western | L, 5-1 | - | - | - | - | - | - | - | - | - |
Sep 26 # | at Guelph | L, 3-1 | - | - | - | - | - | - | - | - | - |
Sep 28 # | at Brock | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 38 | 1.000 | 1 | 0 | 0 |
Oct 2 # | at Guelph | W, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 11 | Windsor | W, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 12 | Toronto | L, 3-1 | - | - | - | - | - | - | - | - | - |
Oct 18 | Queen's | W, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 25 | at Queen's | W, 1-0 | - | - | - | - | - | - | - | - | - |
Oct 26 | at Ontario Tech | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
Oct 31 | Guelph | W, 1-0 | - | - | - | - | - | - | - | - | - |
Nov 3 | at Toronto Metropolitan | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
Nov 8 | Ottawa | L, 6-2 | - | - | - | - | - | - | - | - | - |
Nov 9 | Ontario Tech | L, 2-1 | 1 | 56:35 | 2 | 2.12 | 13 | .867 | 0 | 1 | 0 |
Nov 16 | at Waterloo | L, 6-0 | 0 | 25:59 | 3 | 6.93 | 12 | .800 | 0 | 0 | 0 |
Nov 22 | at York | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
Nov 23 | at Nipissing | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 28 | .875 | 0 | 1 | 0 |
Nov 28 | at Guelph | W, 4-3 | - | - | - | - | - | - | - | - | - |
Nov 30 | Brock | W, 4-0 | - | - | - | - | - | - | - | - | - |
Jan 4 # | Guelph | L by SO, 4-3 | 0 | 29:34 | 2 | 4.06 | 0 | .000 | 0 | 1 | 0 |
Jan 10 | at Ottawa | W, 3-2 | 1 | 62:45 | 2 | 1.91 | 23 | .920 | 1 | 0 | 0 |
Jan 11 | at Carleton | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 16 | Waterloo | L, 2-1 | - | - | - | - | - | - | - | - | - |
Jan 18 | Western | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 12 | 11 | 685:19 | 17 | 1.49 | 274 | .942 | 9 | 2 | 0 | .818 |
Total | 12 | 11 | 685:19 | 17 | 1.49 | 274 | .942 | 9 | 2 | 0 | .818 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
---|
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 11 | 685:19 | 17 | 1.49 | 274 | .942 | 9 | 2 | 0 | .818 |
Exhibition | 2 | 1 | 89:34 | 2 | 1.34 | 38 | .950 | 1 | 1 | 0 | .500 |
Home | 4 | 4 | 236:35 | 4 | 1.01 | 92 | .958 | 3 | 1 | 0 | .750 |
Away | 8 | 7 | 448:44 | 13 | 1.74 | 182 | .933 | 6 | 1 | 0 | .857 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 9 | 9 | 542:45 | 8 | 0.88 | 221 | .965 | 9 | 0 | 0 | 1.000 |
Losses | 3 | 2 | 142:34 | 9 | 3.79 | 53 | .855 | 0 | 2 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
November | 5 | 4 | 262:34 | 11 | 2.51 | 97 | .898 | 2 | 2 | 0 | .500 |
January | 4 | 4 | 242:45 | 3 | 0.74 | 81 | .964 | 4 | 0 | 0 | 1.000 |
February | 3 | 3 | 180:00 | 3 | 1.00 | 96 | .970 | 3 | 0 | 0 | 1.000 |