gp
23
gs
22
min
1350:39
ga
38
gaa
1.69
sv
604
Player Stats
Overall | OR | |
---|---|---|
Games played | 23 | 4th |
Games started | 22 | 4th |
Minutes | 1350:39 | 4th |
Goals against | 38 | 12th |
Goals-against average | 1.69 | 6th |
Saves | 604 | 4th |
Save pct | .941 | 5th |
Wins | 14 | 2nd |
Losses | 9 | 6th |
Ties | 0 | 1st |
Win pct | .609 | 8th |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | at Waterloo | L, 6-1 | - | - | - | - | - | - | - | - | - |
Oct 12 | at York | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 30 | 1.000 | 1 | 0 | 0 |
Oct 18 | Toronto Metropolitan | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
Oct 19 | Windsor | L, 4-1 | - | - | - | - | - | - | - | - | - |
Oct 25 | at Windsor | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
Oct 26 | at Western | W, 7-1 | 1 | 60:00 | 1 | 1.00 | 37 | .974 | 1 | 0 | 0 |
Nov 1 | at Ottawa | W, 4-3 | 1 | 63:41 | 3 | 2.83 | 19 | .864 | 1 | 0 | 0 |
Nov 2 | at Carleton | W, 5-2 | 0 | 46:10 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
Nov 8 | Western | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 29 | 1.000 | 1 | 0 | 0 |
Nov 15 | at Guelph | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
Nov 16 | at Brock | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 32 | .941 | 1 | 0 | 0 |
Nov 23 | Laurier | W, 4-0 | 1 | 59:45 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
Nov 30 | Queen's | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 28 | .933 | 1 | 0 | 0 |
Dec 4 | Waterloo | L by SO, 2-1 | 1 | 67:00 | 1 | 0.90 | 41 | .976 | 0 | 1 | 0 |
Jan 4 | Ontario Tech | L, 2-1 | 1 | 62:13 | 2 | 1.93 | 22 | .917 | 0 | 1 | 0 |
Jan 10 | at Ontario Tech | W, 4-1 | - | - | - | - | - | - | - | - | - |
Jan 11 | at Queen's | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 39 | 1.000 | 1 | 0 | 0 |
Jan 17 | York | L, 2-1 | 1 | 60:46 | 2 | 1.97 | 22 | .917 | 0 | 1 | 0 |
Jan 18 | Ottawa | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
Jan 24 | Carleton | W, 8-0 | - | - | - | - | - | - | - | - | - |
Jan 25 | Toronto | L by SO, 3-2 | 1 | 67:00 | 2 | 1.79 | 30 | .938 | 0 | 1 | 0 |
Jan 31 | at Toronto | L, 6-2 | 1 | 31:32 | 4 | 7.61 | 18 | .818 | 0 | 1 | 0 |
Feb 1 | at Toronto Metropolitan | L, 4-1 | 1 | 59:39 | 3 | 3.02 | 23 | .885 | 0 | 1 | 0 |
Feb 7 | at Waterloo | L, 5-2 | 1 | 57:39 | 4 | 4.16 | 22 | .846 | 0 | 1 | 0 |
Feb 8 | at Laurier | L, 2-1 | 1 | 57:26 | 2 | 2.09 | 23 | .920 | 0 | 1 | 0 |
Feb 14 | Guelph | L, 3-0 | 1 | 57:48 | 3 | 3.11 | 31 | .912 | 0 | 1 | 0 |
Feb 15 | Brock | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 22 | .957 | 1 | 0 | 0 |
# Stats don't count towards season totals
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 8 | 6 | 466:06 | 11 | 1.42 | 187 | .944 | 5 | 2 | 0 | .714 |
2021-22 | 7 | 7 | 391:51 | 14 | 2.14 | 150 | .915 | 4 | 3 | 0 | .571 |
2022-23 | 15 | 14 | 883:16 | 26 | 1.77 | 322 | .925 | 10 | 3 | 0 | .769 |
2023-24 | 25 | 25 | 1448:36 | 38 | 1.57 | 553 | .936 | 20 | 5 | 0 | .800 |
2024-25 | 23 | 22 | 1350:39 | 38 | 1.69 | 604 | .941 | 14 | 9 | 0 | .609 |
Total | 78 | 74 | 4540:28 | 127 | 1.68 | 1816 | .935 | 53 | 22 | 0 | .707 |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 22 | 1350:39 | 38 | 1.69 | 604 | .941 | 14 | 9 | 0 | .609 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
Home | 11 | 11 | 674:32 | 18 | 1.60 | 291 | .942 | 6 | 5 | 0 | .545 |
Away | 12 | 11 | 676:07 | 20 | 1.77 | 313 | .940 | 8 | 4 | 0 | .667 |
Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
Wins | 14 | 13 | 829:36 | 15 | 1.08 | 372 | .961 | 14 | 0 | 0 | 1.000 |
Losses | 9 | 9 | 521:03 | 23 | 2.65 | 232 | .910 | 0 | 9 | 0 | .000 |
Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
October | 4 | 4 | 240:00 | 4 | 1.00 | 104 | .963 | 4 | 0 | 0 | 1.000 |
November | 7 | 6 | 409:36 | 8 | 1.17 | 178 | .957 | 7 | 0 | 0 | 1.000 |
December | 1 | 1 | 67:00 | 1 | 0.90 | 41 | .976 | 0 | 1 | 0 | .000 |
January | 6 | 6 | 341:31 | 12 | 2.11 | 160 | .930 | 2 | 4 | 0 | .333 |
February | 5 | 5 | 292:32 | 13 | 2.67 | 121 | .903 | 1 | 4 | 0 | .200 |