g
3
a
1
pts
4
gw
0
Player Stats
Overall | OR | |
---|---|---|
Games | 11 | 77th |
Games started | 10 | 44th |
Goals | 3 | 27th |
Assists | 1 | 36th |
Points | 4 | 30th |
Shots | 16 | 22nd |
Shot Pct | .188 | 88th |
Penalty kicks | 0-0 | 433rd |
Game-winning goals | 0 | 58th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 26 # | at Laurier | L, 2-1 | - | - | - | - | - |
Aug 27 # | at Laurier | L, 3-0 | - | - | - | - | - |
Sep 2 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - |
Sep 9 | at Ontario Tech | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
Sep 10 | at Trent | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 16 | at RMC | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
Sep 17 | at Carleton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | Carleton | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
Sep 24 | Ontario Tech | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
Sep 30 | Nipissing | T, 1-1 | 1 | 1 | 1 | 0 | 1 |
Oct 7 | at Toronto | L, 2-1 | 1 | 1 | 1 | 0 | 1 |
Oct 8 | at Toronto Metropolitan | L, 7-1 | 1 | - | 0 | 0 | 0 |
Oct 15 | Toronto | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
Oct 21 | Queen's | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 26 # | at Laurier | L, 2-1 | - | - | - | - | - |
Aug 27 # | at Laurier | L, 3-0 | - | - | - | - | - |
Sep 2 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - |
Sep 9 | at Ontario Tech | L, 8-0 | 1 | 3 | .000 | 1 | .333 |
Sep 10 | at Trent | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
Sep 16 | at RMC | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
Sep 17 | at Carleton | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 23 | Carleton | L, 5-1 | 1 | 0 | - | 0 | - |
Sep 24 | Ontario Tech | L, 6-2 | 1 | 1 | .000 | 1 | 1.000 |
Sep 30 | Nipissing | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
Oct 7 | at Toronto | L, 2-1 | 1 | 4 | .250 | 2 | .500 |
Oct 8 | at Toronto Metropolitan | L, 7-1 | 1 | 0 | - | 0 | - |
Oct 15 | Toronto | L, 3-1 | 1 | 2 | .000 | 1 | .500 |
Oct 21 | Queen's | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 26 # | at Laurier | L, 2-1 | - | - | - | - | - |
Aug 27 # | at Laurier | L, 3-0 | - | - | - | - | - |
Sep 2 | Toronto Metropolitan | W, 3-0 | - | - | - | - | - |
Sep 9 | at Ontario Tech | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 10 | at Trent | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 16 | at RMC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 17 | at Carleton | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
Sep 23 | Carleton | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 24 | Ontario Tech | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 30 | Nipissing | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
Oct 7 | at Toronto | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 8 | at Toronto Metropolitan | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 15 | Toronto | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 21 | Queen's | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 11 | 10 | 3 | 1 | 4 |
Exhibition | - | - | - | - | 0 |
Home | 5 | 5 | 1 | 1 | 2 |
Away | 6 | 5 | 2 | 0 | 2 |
Neutral | - | - | - | - | 0 |
Wins | 1 | 1 | 1 | 0 | 1 |
Losses | 9 | 8 | 1 | 1 | 2 |
September | 7 | 7 | 2 | 0 | 2 |
October | 4 | 3 | 1 | 1 | 2 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 11 | 16 | .188 | 7 | .438 |
Exhibition | - | - | - | - | - |
Home | 5 | 6 | .167 | 3 | .500 |
Away | 6 | 10 | .200 | 4 | .400 |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | 1.000 | 1 | 1.000 |
Losses | 9 | 13 | .077 | 5 | .385 |
September | 7 | 9 | .222 | 4 | .444 |
October | 4 | 7 | .143 | 3 | .429 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 11 | 3 | 0 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 5 | 2 | 0 | 0-0 | 0 |
Away | 6 | 1 | 0 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 1 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 2 | 0 | 0-0 | 0 |
September | 7 | 2 | 0 | 0-0 | 0 |
October | 4 | 1 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 11 | 10 | .27 | .09 | .36 |
Exhibition | - | - | - | - | - |
Home | 5 | 5 | .20 | .20 | .40 |
Away | 6 | 5 | .33 | .00 | .33 |
Neutral | - | - | - | - | - |
Wins | 1 | 1 | 1.00 | .00 | 1.00 |
Losses | 9 | 8 | .11 | .11 | .22 |
September | 7 | 7 | .29 | .00 | .29 |
October | 4 | 3 | .25 | .25 | .50 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 11 | 1.45 | .188 | .64 | .438 |
Exhibition | - | - | - | - | - |
Home | 5 | 1.20 | .167 | .60 | .500 |
Away | 6 | 1.67 | .200 | .67 | .400 |
Neutral | - | - | - | - | - |
Wins | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
Losses | 9 | 1.44 | .077 | .56 | .385 |
September | 7 | 1.29 | .222 | .57 | .444 |
October | 4 | 1.75 | .143 | .75 | .429 |