
Soccer Statistics York
-
Games1
-
Goals1
-
Goals/g1.00
-
Shot %.143
-
Shots/g7.0
-
GAA3.00
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
10/29/2022 | Waterloo | L, 3-1 |
Team Statistics
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
A | Pedro Aparicio | So | N/A | 1 | 1 | .00 | .00 | .00 |
B | Vaughan Bianchi | Sr | N/A | 1 | - | .00 | .00 | .00 |
19 | Marcus Brooks | Sr | 1 | 1 | .00 | .00 | .00 | |
22 | Alessio Carbone | So | 1 | 1 | .00 | .00 | .00 | |
9 | Justin Cicchillo | Fr | 1 | 1 | .00 | .00 | .00 | |
3 | Frankross Di matteo | So | 1 | - | .00 | .00 | .00 | |
4 | Milo Djuricic | So | 1 | 1 | .00 | .00 | .00 | |
15 | Ugatua Ebikeme | Sr | 1 | - | .00 | .00 | .00 | |
10 | Joey Mac | Jr | 1 | 1 | 1.00 | .00 | 1.00 | |
5 | Chris Melino | Fr | 1 | - | .00 | .00 | .00 | |
28 | Matthew Mollicola | So | 1 | - | .00 | .00 | .00 | |
7 | Soji Olatoye | Sr | 1 | 1 | .00 | .00 | .00 | |
16 | Jaytin Pabla | So | 1 | 1 | .00 | .00 | .00 | |
21 | Michael Pettiti | Jr | 1 | - | .00 | .00 | .00 | |
20 | Agostino Principato | Sr | 1 | 1 | .00 | .00 | .00 | |
14 | Sammy Ssebadulka | Fr | 1 | 1 | .00 | .00 | .00 | |
1 | George Tzimas | Sr | GK | 1 | - | .00 | .00 | .00 |
23 | Jadon Vilfort | Jr | 1 | 1 | .00 | .00 | .00 |
Totals
-
gp -
-
gs -
-
g/g -
-
a/g -
-
pts/g -
Opponents
-
gp -
-
gs -
-
g/g -
-
a/g -
-
pts/g -
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
A | Pedro Aparicio | So | N/A | 1 | .00 | - | .00 | - |
B | Vaughan Bianchi | Sr | N/A | 1 | .00 | - | .00 | - |
19 | Marcus Brooks | Sr | 1 | .00 | - | .00 | - | |
22 | Alessio Carbone | So | 1 | .00 | - | .00 | - | |
9 | Justin Cicchillo | Fr | 1 | 2.00 | .000 | 1.00 | .500 | |
3 | Frankross Di matteo | So | 1 | .00 | - | .00 | - | |
4 | Milo Djuricic | So | 1 | .00 | - | .00 | - | |
15 | Ugatua Ebikeme | Sr | 1 | .00 | - | .00 | - | |
10 | Joey Mac | Jr | 1 | 3.00 | .333 | 2.00 | .667 | |
5 | Chris Melino | Fr | 1 | .00 | - | .00 | - | |
28 | Matthew Mollicola | So | 1 | .00 | - | .00 | - | |
7 | Soji Olatoye | Sr | 1 | .00 | - | .00 | - | |
16 | Jaytin Pabla | So | 1 | .00 | - | .00 | - | |
21 | Michael Pettiti | Jr | 1 | .00 | - | .00 | - | |
20 | Agostino Principato | Sr | 1 | .00 | - | .00 | - | |
14 | Sammy Ssebadulka | Fr | 1 | 2.00 | .000 | 1.00 | .500 | |
1 | George Tzimas | Sr | GK | 1 | .00 | - | .00 | - |
23 | Jadon Vilfort | Jr | 1 | .00 | - | .00 | - |
Totals
-
gp -
-
sh/g -
-
sh%/g -
-
sog/g -
-
sog%/g -
Opponents
-
gp -
-
sh/g -
-
sh%/g -
-
sog/g -
-
sog%/g -
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
22 | Alessio Carbone | So | 1 | 1 | 3.00 | 3.00 | 4.00 | |
1 | George Tzimas | Sr | GK | - | - | - | - | - |
Totals
-
gp -
-
gs -
-
ga/g -
-
gaa -
-
sv/g -
Opponents
-
gp -
-
gs -
-
ga/g -
-
gaa -
-
sv/g -
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
22 | Alessio Carbone | So | 1 | 90:00 | |
1 | George Tzimas | Sr | GK | - | 0:00 |
Totals
-
gp -
-
min/g -
Opponents
-
gp -
-
min/g -
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
A | Pedro Aparicio | So | N/A | 1 | 1 | 0 | 0 | 0 |
B | Vaughan Bianchi | Sr | N/A | 1 | - | 0 | 0 | 0 |
19 | Marcus Brooks | Sr | 1 | 1 | 0 | 0 | 0 | |
22 | Alessio Carbone | So | 1 | 1 | 0 | 0 | 0 | |
9 | Justin Cicchillo | Fr | 1 | 1 | 0 | 0 | 0 | |
3 | Frankross Di matteo | So | 1 | - | 0 | 0 | 0 | |
4 | Milo Djuricic | So | 1 | 1 | 0 | 0 | 0 | |
15 | Ugatua Ebikeme | Sr | 1 | - | 0 | 0 | 0 | |
10 | Joey Mac | Jr | 1 | 1 | 1 | 0 | 1 | |
5 | Chris Melino | Fr | 1 | - | 0 | 0 | 0 | |
28 | Matthew Mollicola | So | 1 | - | 0 | 0 | 0 | |
7 | Soji Olatoye | Sr | 1 | 1 | 0 | 0 | 0 | |
16 | Jaytin Pabla | So | 1 | 1 | 0 | 0 | 0 | |
21 | Michael Pettiti | Jr | 1 | - | 0 | 0 | 0 | |
20 | Agostino Principato | Sr | 1 | 1 | 0 | 0 | 0 | |
14 | Sammy Ssebadulka | Fr | 1 | 1 | 0 | 0 | 0 | |
1 | George Tzimas | Sr | GK | 1 | - | 0 | 0 | 0 |
23 | Jadon Vilfort | Jr | 1 | 1 | 0 | 0 | 0 |
Totals
-
gp -
-
gs -
-
g -
-
a -
-
pts -
Opponents
-
gp -
-
gs -
-
g -
-
a -
-
pts -
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
A | Pedro Aparicio | So | N/A | 1 | 0 | - | 0 | - |
B | Vaughan Bianchi | Sr | N/A | 1 | 0 | - | 0 | - |
19 | Marcus Brooks | Sr | 1 | 0 | - | 0 | - | |
22 | Alessio Carbone | So | 1 | 0 | - | 0 | - | |
9 | Justin Cicchillo | Fr | 1 | 2 | .000 | 1 | .500 | |
3 | Frankross Di matteo | So | 1 | 0 | - | 0 | - | |
4 | Milo Djuricic | So | 1 | 0 | - | 0 | - | |
15 | Ugatua Ebikeme | Sr | 1 | 0 | - | 0 | - | |
10 | Joey Mac | Jr | 1 | 3 | .333 | 2 | .667 | |
5 | Chris Melino | Fr | 1 | 0 | - | 0 | - | |
28 | Matthew Mollicola | So | 1 | 0 | - | 0 | - | |
7 | Soji Olatoye | Sr | 1 | 0 | - | 0 | - | |
16 | Jaytin Pabla | So | 1 | 0 | - | 0 | - | |
21 | Michael Pettiti | Jr | 1 | 0 | - | 0 | - | |
20 | Agostino Principato | Sr | 1 | 0 | - | 0 | - | |
14 | Sammy Ssebadulka | Fr | 1 | 2 | .000 | 1 | .500 | |
1 | George Tzimas | Sr | GK | 1 | 0 | - | 0 | - |
23 | Jadon Vilfort | Jr | 1 | 0 | - | 0 | - |
Totals
-
gp -
-
sh -
-
sh% -
-
sog -
-
sog% -
Opponents
-
gp -
-
sh -
-
sh% -
-
sog -
-
sog% -
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
A | Pedro Aparicio | So | N/A | 1 | 0 | 0 | 0-0 | 0 |
B | Vaughan Bianchi | Sr | N/A | 1 | 0 | 0 | 0-0 | 0 |
19 | Marcus Brooks | Sr | 1 | 0 | 0 | 0-0 | 0 | |
22 | Alessio Carbone | So | 1 | 0 | 0 | 0-0 | 0 | |
9 | Justin Cicchillo | Fr | 1 | 0 | 0 | 0-0 | 0 | |
3 | Frankross Di matteo | So | 1 | 1 | 0 | 0-0 | 0 | |
4 | Milo Djuricic | So | 1 | 0 | 0 | 0-0 | 0 | |
15 | Ugatua Ebikeme | Sr | 1 | 0 | 0 | 0-0 | 0 | |
10 | Joey Mac | Jr | 1 | 0 | 0 | 1-1 | 0 | |
5 | Chris Melino | Fr | 1 | 0 | 0 | 0-0 | 0 | |
28 | Matthew Mollicola | So | 1 | 0 | 0 | 0-0 | 0 | |
7 | Soji Olatoye | Sr | 1 | 0 | 0 | 0-0 | 0 | |
16 | Jaytin Pabla | So | 1 | 0 | 0 | 0-0 | 0 | |
21 | Michael Pettiti | Jr | 1 | 1 | 0 | 0-0 | 0 | |
20 | Agostino Principato | Sr | 1 | 0 | 0 | 0-0 | 0 | |
14 | Sammy Ssebadulka | Fr | 1 | 1 | 0 | 0-0 | 0 | |
1 | George Tzimas | Sr | GK | 1 | 0 | 0 | 0-0 | 0 |
23 | Jadon Vilfort | Jr | 1 | 0 | 0 | 0-0 | 0 |
Totals
-
gp -
-
yc -
-
rc -
-
pk -
-
gw -
Opponents
-
gp -
-
yc -
-
rc -
-
pk -
-
gw -
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
22 | Alessio Carbone | So | 1 | 1 | 3 | 4 | .571 | |
1 | George Tzimas | Sr | GK | - | - | - | - | - |
Totals
-
gp -
-
gs -
-
ga -
-
sv -
-
sv% -
Opponents
-
gp -
-
gs -
-
ga -
-
sv -
-
sv% -
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
22 | Alessio Carbone | So | 1 | 0 | 0 | 0 | 0/0 | 90:00 | |
1 | George Tzimas | Sr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Totals
-
gp -
-
wins -
-
losses -
-
ties -
-
shutouts -
-
min -
Opponents
-
gp -
-
wins -
-
losses -
-
ties -
-
shutouts -
-
min -
Download roster:
SRO (First Last) |
SRO (Last, First)
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 1 | 7 | 1 | 1.00 | 0 | 2 | .143 | 7.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | 1 | 7 | 1 | 1.00 | 0 | 2 | .143 | 7.0 |
Away | - | - | - | 0.00 | - | 0 | - | 0.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | 1 | 7 | 1 | 1.00 | 0 | 2 | .143 | 7.0 |
October | 1 | 7 | 1 | 1.00 | 0 | 2 | .143 | 7.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 1 | 3 | 3.00 | 4 | 0 |
Exhibition | - | - | - | - | - |
Home | 1 | 3 | 3.00 | 4 | 0 |
Away | - | - | - | - | - |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 1 | 3 | 3.00 | 4 | 0 |
October | 1 | 3 | 3.00 | 4 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 1 | 3 | 0 | 2 |
Exhibition | - | - | - | - |
Home | 1 | 3 | 0 | 2 |
Away | - | - | - | - |
Neutral | - | - | - | - |
Wins | - | - | - | - |
Losses | 1 | 3 | 0 | 2 |
October | 1 | 3 | 0 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 29 | Waterloo | L, 3-1 | 0 |