g
0
a
1
pts
1
gw
0
Player Stats
Overall | OR | |
---|---|---|
Games | 11 | 59th |
Games started | 11 | 27th |
Goals | 0 | 168th |
Assists | 1 | 43rd |
Points | 1 | 119th |
Shots | 5 | 127th |
Shot Pct | .000 | 157th |
Penalty kicks | 0-0 | 68th |
Game-winning goals | 0 | 67th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
Sep 3 | at Queen's | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 9 | at Trent | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Sep 11 | Trent | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Sep 18 | at Toronto | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 1 | Laurentian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
Oct 2 | Nipissing | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 7 | at Carleton | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
Oct 15 | Carleton | W, 2-1 | - | - | - | - | - |
Oct 16 | RMC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
Oct 22 | at Nipissing | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
Sep 3 | at Queen's | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 9 | at Trent | W, 2-0 | 1 | 0 | - | 0 | - |
Sep 11 | Trent | W, 7-0 | 1 | 0 | - | 0 | - |
Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 0 | - | 0 | - |
Sep 18 | at Toronto | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | - | 0 | - |
Oct 1 | Laurentian | W, 4-0 | 1 | 0 | - | 0 | - |
Oct 2 | Nipissing | W, 1-0 | 1 | 0 | - | 0 | - |
Oct 7 | at Carleton | W, 2-0 | 1 | 0 | - | 0 | - |
Oct 15 | Carleton | W, 2-1 | - | - | - | - | - |
Oct 16 | RMC | W, 2-0 | 1 | 3 | .000 | 2 | .667 |
Oct 22 | at Nipissing | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 20 # | McGill | T, 0-0 | - | - | - | - | - |
Aug 27 # | McMaster | W, 1-0 | - | - | - | - | - |
Sep 3 | at Queen's | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 9 | at Trent | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 11 | Trent | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 15 | Toronto Metropolitan | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 18 | at Toronto | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 25 | at Toronto Metropolitan | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 1 | Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 2 | Nipissing | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 7 | at Carleton | W, 2-0 | 1 | 1 | 1 | 0-0 | 0 |
Oct 15 | Carleton | W, 2-1 | - | - | - | - | - |
Oct 16 | RMC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 22 | at Nipissing | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 11 | 11 | 0 | 1 | 1 |
Exhibition | - | - | - | - | 0 |
Home | 5 | 5 | 0 | 0 | 0 |
Away | 6 | 6 | 0 | 1 | 1 |
Neutral | - | - | - | - | 0 |
Wins | 10 | 10 | 0 | 1 | 1 |
Losses | 1 | 1 | 0 | 0 | 0 |
September | 6 | 6 | 0 | 0 | 0 |
October | 5 | 5 | 0 | 1 | 1 |
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 11 | 5 | .000 | 2 | .400 |
Exhibition | - | - | - | - | - |
Home | 5 | 3 | .000 | 2 | .667 |
Away | 6 | 2 | .000 | 0 | .000 |
Neutral | - | - | - | - | - |
Wins | 10 | 5 | .000 | 2 | .400 |
Losses | 1 | 0 | - | 0 | - |
September | 6 | 2 | .000 | 0 | .000 |
October | 5 | 3 | .000 | 2 | .667 |
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 11 | 1 | 1 | 0-0 | 0 |
Exhibition | - | - | - | 0-0 | - |
Home | 5 | 0 | 0 | 0-0 | 0 |
Away | 6 | 1 | 1 | 0-0 | 0 |
Neutral | - | - | - | 0-0 | - |
Wins | 10 | 1 | 1 | 0-0 | 0 |
Losses | 1 | 0 | 0 | 0-0 | 0 |
September | 6 | 0 | 0 | 0-0 | 0 |
October | 5 | 1 | 1 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 11 | 11 | .00 | .09 | .09 |
Exhibition | - | - | - | - | - |
Home | 5 | 5 | .00 | .00 | .00 |
Away | 6 | 6 | .00 | .17 | .17 |
Neutral | - | - | - | - | - |
Wins | 10 | 10 | .00 | .10 | .10 |
Losses | 1 | 1 | .00 | .00 | .00 |
September | 6 | 6 | .00 | .00 | .00 |
October | 5 | 5 | .00 | .20 | .20 |
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 11 | .45 | .000 | .18 | .400 |
Exhibition | - | - | - | - | - |
Home | 5 | .60 | .000 | .40 | .667 |
Away | 6 | .33 | .000 | .00 | .000 |
Neutral | - | - | - | - | - |
Wins | 10 | .50 | .000 | .20 | .400 |
Losses | 1 | .00 | - | .00 | - |
September | 6 | .33 | .000 | .00 | .000 |
October | 5 | .60 | .000 | .40 | .667 |