
Soccer Statistics Windsor
-
Games1
-
Goals3
-
Goals/g3.00
-
Shot %.250
-
Shots/g12.0
-
GAA3.00
Schedule Summary
Recent Events
Date | Opponent | Result |
---|---|---|
10/23/2019 | at Brock | L, 4-3 |
Team Statistics
Scoring
# | Name | Yr | Pos | gp | gs | g/g | a/g | pts/g |
---|---|---|---|---|---|---|---|---|
10 | Jonathan Agapito | So | 1 | 1 | .00 | .00 | .00 | |
2 | Cameron Anger | Sr | D | 1 | 1 | .00 | .00 | .00 |
3 | Alessandro Berardi | So | D | 1 | - | .00 | .00 | .00 |
4 | Kyle Buren | So | D | 1 | 1 | .00 | .00 | .00 |
15 | Nathan Clemmings | Jr | 1 | 1 | .00 | .00 | .00 | |
14 | Max Cooney | So | 1 | 1 | .00 | .00 | .00 | |
20 | Marcel DeGouw | Jr | D | 1 | - | .00 | .00 | .00 |
8 | Paul Di meo | So | 1 | - | .00 | .00 | .00 | |
7 | Ard Dieker | So | 1 | - | .00 | .00 | .00 | |
23 | Kaneen Fells | So | GK | 1 | 1 | .00 | .00 | .00 |
32 | Strahinja Gajic | So | 1 | - | .00 | .00 | .00 | |
9 | Skyler Grey | Fr | 1 | - | .00 | .00 | .00 | |
21 | Nico Gualtieri | Fr | RW | 1 | 1 | .00 | .00 | .00 |
91 | Sebastien Lee-Daigle | Fr | GK | 1 | - | .00 | .00 | .00 |
12 | Jackson Moy | So | D | 1 | 1 | .00 | .00 | .00 |
17 | Tanner Page | Jr | 1 | 1 | 3.00 | .00 | 3.00 | |
11 | Bryce Phillips | Sr | 1 | 1 | .00 | .00 | .00 | |
6 | Thomas Saba | 1 | 1 | .00 | .00 | .00 |
Totals
-
gp -
-
gs -
-
g/g -
-
a/g -
-
pts/g -
Opponents
-
gp -
-
gs -
-
g/g -
-
a/g -
-
pts/g -
Shooting
# | Name | Yr | Pos | gp | sh/g | sh%/g | sog/g | sog%/g |
---|---|---|---|---|---|---|---|---|
10 | Jonathan Agapito | So | 1 | 3.00 | .000 | 2.00 | .667 | |
2 | Cameron Anger | Sr | D | 1 | .00 | - | .00 | - |
3 | Alessandro Berardi | So | D | 1 | .00 | - | .00 | - |
4 | Kyle Buren | So | D | 1 | .00 | - | .00 | - |
15 | Nathan Clemmings | Jr | 1 | .00 | - | .00 | - | |
14 | Max Cooney | So | 1 | 1.00 | .000 | .00 | .000 | |
20 | Marcel DeGouw | Jr | D | 1 | 3.00 | .000 | 1.00 | .333 |
8 | Paul Di meo | So | 1 | .00 | - | .00 | - | |
7 | Ard Dieker | So | 1 | 1.00 | .000 | .00 | .000 | |
23 | Kaneen Fells | So | GK | 1 | .00 | - | .00 | - |
32 | Strahinja Gajic | So | 1 | .00 | - | .00 | - | |
9 | Skyler Grey | Fr | 1 | .00 | - | .00 | - | |
21 | Nico Gualtieri | Fr | RW | 1 | .00 | - | .00 | - |
91 | Sebastien Lee-Daigle | Fr | GK | 1 | .00 | - | .00 | - |
12 | Jackson Moy | So | D | 1 | 1.00 | .000 | 1.00 | 1.000 |
17 | Tanner Page | Jr | 1 | 3.00 | 1.000 | 3.00 | 1.000 | |
11 | Bryce Phillips | Sr | 1 | .00 | - | .00 | - | |
6 | Thomas Saba | 1 | .00 | - | .00 | - |
Totals
-
gp -
-
sh/g -
-
sh%/g -
-
sog/g -
-
sog%/g -
Opponents
-
gp -
-
sh/g -
-
sh%/g -
-
sog/g -
-
sog%/g -
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga/g | gaa | sv/g |
---|---|---|---|---|---|---|---|---|
23 | Kaneen Fells | So | GK | 1 | 1 | 4.00 | 3.00 | 6.00 |
91 | Sebastien Lee-Daigle | Fr | GK | - | - | - | - | - |
Totals
-
gp -
-
gs -
-
ga/g -
-
gaa -
-
sv/g -
Opponents
-
gp -
-
gs -
-
ga/g -
-
gaa -
-
sv/g -
Goalkeepers Ext.
# | Name | Yr | Pos | gp | min/g |
---|---|---|---|---|---|
23 | Kaneen Fells | So | GK | 1 | 120:00 |
91 | Sebastien Lee-Daigle | Fr | GK | - | 0:00 |
Totals
-
gp -
-
min/g -
Opponents
-
gp -
-
min/g -
Scoring
# | Name | Yr | Pos | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|---|
10 | Jonathan Agapito | So | 1 | 1 | 0 | 0 | 0 | |
2 | Cameron Anger | Sr | D | 1 | 1 | 0 | 0 | 0 |
3 | Alessandro Berardi | So | D | 1 | - | 0 | 0 | 0 |
4 | Kyle Buren | So | D | 1 | 1 | 0 | 0 | 0 |
15 | Nathan Clemmings | Jr | 1 | 1 | 0 | 0 | 0 | |
14 | Max Cooney | So | 1 | 1 | 0 | 0 | 0 | |
20 | Marcel DeGouw | Jr | D | 1 | - | 0 | 0 | 0 |
8 | Paul Di meo | So | 1 | - | 0 | 0 | 0 | |
7 | Ard Dieker | So | 1 | - | 0 | 0 | 0 | |
23 | Kaneen Fells | So | GK | 1 | 1 | 0 | 0 | 0 |
32 | Strahinja Gajic | So | 1 | - | 0 | 0 | 0 | |
9 | Skyler Grey | Fr | 1 | - | 0 | 0 | 0 | |
21 | Nico Gualtieri | Fr | RW | 1 | 1 | 0 | 0 | 0 |
91 | Sebastien Lee-Daigle | Fr | GK | 1 | - | 0 | 0 | 0 |
12 | Jackson Moy | So | D | 1 | 1 | 0 | 0 | 0 |
17 | Tanner Page | Jr | 1 | 1 | 3 | 0 | 3 | |
11 | Bryce Phillips | Sr | 1 | 1 | 0 | 0 | 0 | |
6 | Thomas Saba | 1 | 1 | 0 | 0 | 0 |
Totals
-
gp -
-
gs -
-
g -
-
a -
-
pts -
Opponents
-
gp -
-
gs -
-
g -
-
a -
-
pts -
Shooting
# | Name | Yr | Pos | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|
10 | Jonathan Agapito | So | 1 | 3 | .000 | 2 | .667 | |
2 | Cameron Anger | Sr | D | 1 | 0 | - | 0 | - |
3 | Alessandro Berardi | So | D | 1 | 0 | - | 0 | - |
4 | Kyle Buren | So | D | 1 | 0 | - | 0 | - |
15 | Nathan Clemmings | Jr | 1 | 0 | - | 0 | - | |
14 | Max Cooney | So | 1 | 1 | .000 | 0 | .000 | |
20 | Marcel DeGouw | Jr | D | 1 | 3 | .000 | 1 | .333 |
8 | Paul Di meo | So | 1 | 0 | - | 0 | - | |
7 | Ard Dieker | So | 1 | 1 | .000 | 0 | .000 | |
23 | Kaneen Fells | So | GK | 1 | 0 | - | 0 | - |
32 | Strahinja Gajic | So | 1 | 0 | - | 0 | - | |
9 | Skyler Grey | Fr | 1 | 0 | - | 0 | - | |
21 | Nico Gualtieri | Fr | RW | 1 | 0 | - | 0 | - |
91 | Sebastien Lee-Daigle | Fr | GK | 1 | 0 | - | 0 | - |
12 | Jackson Moy | So | D | 1 | 1 | .000 | 1 | 1.000 |
17 | Tanner Page | Jr | 1 | 3 | 1.000 | 3 | 1.000 | |
11 | Bryce Phillips | Sr | 1 | 0 | - | 0 | - | |
6 | Thomas Saba | 1 | 0 | - | 0 | - |
Totals
-
gp -
-
sh -
-
sh% -
-
sog -
-
sog% -
Opponents
-
gp -
-
sh -
-
sh% -
-
sog -
-
sog% -
Misc.
# | Name | Yr | Pos | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|
10 | Jonathan Agapito | So | 1 | 0 | 0 | 0-0 | 0 | |
2 | Cameron Anger | Sr | D | 1 | 0 | 0 | 0-0 | 0 |
3 | Alessandro Berardi | So | D | 1 | 0 | 0 | 0-0 | 0 |
4 | Kyle Buren | So | D | 1 | 0 | 0 | 0-0 | 0 |
15 | Nathan Clemmings | Jr | 1 | 0 | 0 | 0-0 | 0 | |
14 | Max Cooney | So | 1 | 0 | 0 | 0-0 | 0 | |
20 | Marcel DeGouw | Jr | D | 1 | 0 | 0 | 0-0 | 0 |
8 | Paul Di meo | So | 1 | 0 | 0 | 0-0 | 0 | |
7 | Ard Dieker | So | 1 | 0 | 0 | 0-0 | 0 | |
23 | Kaneen Fells | So | GK | 1 | 0 | 0 | 0-0 | 0 |
32 | Strahinja Gajic | So | 1 | 0 | 0 | 0-0 | 0 | |
9 | Skyler Grey | Fr | 1 | 0 | 0 | 0-0 | 0 | |
21 | Nico Gualtieri | Fr | RW | 1 | 1 | 0 | 0-0 | 0 |
91 | Sebastien Lee-Daigle | Fr | GK | 1 | 0 | 0 | 0-0 | 0 |
12 | Jackson Moy | So | D | 1 | 0 | 0 | 0-0 | 0 |
17 | Tanner Page | Jr | 1 | 0 | 0 | 1-0 | 0 | |
11 | Bryce Phillips | Sr | 1 | 0 | 0 | 0-0 | 0 | |
6 | Thomas Saba | 1 | 0 | 0 | 0-0 | 0 |
Totals
-
gp -
-
yc -
-
rc -
-
pk -
-
gw -
Opponents
-
gp -
-
yc -
-
rc -
-
pk -
-
gw -
Goalkeepers
# | Name | Yr | Pos | gp | gs | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|
23 | Kaneen Fells | So | GK | 1 | 1 | 4 | 6 | .600 |
91 | Sebastien Lee-Daigle | Fr | GK | - | - | - | - | - |
Totals
-
gp -
-
gs -
-
ga -
-
sv -
-
sv% -
Opponents
-
gp -
-
gs -
-
ga -
-
sv -
-
sv% -
Goalkeepers Ext.
# | Name | Yr | Pos | gp | wins | losses | ties | shutouts | min |
---|---|---|---|---|---|---|---|---|---|
23 | Kaneen Fells | So | GK | 1 | 0 | 1 | 0 | 0/0 | 120:00 |
91 | Sebastien Lee-Daigle | Fr | GK | - | 0 | 0 | 0 | 0/0 | 0:00 |
Totals
-
gp -
-
wins -
-
losses -
-
ties -
-
shutouts -
-
min -
Opponents
-
gp -
-
wins -
-
losses -
-
ties -
-
shutouts -
-
min -
Download roster:
SRO (First Last) |
SRO (Last, First)
gp | sh | g | gfa | a | pts | sh% | shpg | |
---|---|---|---|---|---|---|---|---|
Total | 1 | 12 | 3 | 3.00 | 0 | 6 | .250 | 12.0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | 0.0 |
Home | - | - | - | 0.00 | - | 0 | - | 0.0 |
Away | 1 | 12 | 3 | 3.00 | 0 | 6 | .250 | 12.0 |
Neutral | - | - | - | 0.00 | - | 0 | - | 0.0 |
Wins | - | - | - | 0.00 | - | 0 | - | 0.0 |
Losses | 1 | 12 | 3 | 3.00 | 0 | 6 | .250 | 12.0 |
October | 1 | 12 | 3 | 3.00 | 0 | 6 | .250 | 12.0 |
gp | ga | gaa | sv | so | |
---|---|---|---|---|---|
Total | 1 | 4 | 3.00 | 6 | 0 |
Exhibition | - | - | - | - | - |
Home | - | - | - | - | - |
Away | 1 | 4 | 3.00 | 6 | 0 |
Neutral | - | - | - | - | - |
Wins | - | - | - | - | - |
Losses | 1 | 4 | 3.00 | 6 | 0 |
October | 1 | 4 | 3.00 | 6 | 0 |
gp | yc | rc | ck | |
---|---|---|---|---|
Total | 1 | 1 | 0 | 2 |
Exhibition | - | - | - | - |
Home | - | - | - | - |
Away | 1 | 1 | 0 | 2 |
Neutral | - | - | - | - |
Wins | - | - | - | - |
Losses | 1 | 1 | 0 | 2 |
October | 1 | 1 | 0 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Oct 23 | at Brock | L, 4-3 | 500 |