gp
10
p
2
g
0
a
2
pim
4
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 10 | 125th |
Points | 2 | 230th |
Goals | 0 | 259th |
Assists | 2 | 167th |
PIM | 4 | 184th |
+/- | +0 | 1st |
Power-play goals | 0 | 114th |
Short-handed goals | 0 | 26th |
Empty net goals | 0 | 33rd |
Games started | - | - |
Game-winning goals | 0 | 78th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 6th |
Shots | 0 | 1st |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 20 # | at Ottawa | L, 9-2 | - | - | - |
Oct 4 | York | W, 2-1 | - | - | - |
Oct 5 | Concordia | L, 9-2 | - | - | - |
Oct 10 | Lakehead | L, 5-2 | - | - | - |
Oct 12 | at Windsor | L, 4-2 | - | - | - |
Oct 18 | Laurier | L, 5-1 | - | - | - |
Oct 19 | at Ontario Tech | L, 6-1 | - | - | - |
Oct 25 | at McGill | L, 7-2 | - | - | - |
Oct 26 | at Concordia | L, 5-2 | - | - | - |
Nov 1 | at Nipissing | L, 3-2 | - | - | - |
Nov 8 | Ottawa | - | - | - | |
Nov 9 | Carleton | L, 6-2 | - | - | - |
Nov 16 | at Carleton | - | - | - | |
Nov 20 | at Queen's | - | - | - | |
Nov 23 | at Western | - | - | - | |
Nov 27 | at Ottawa | - | - | - | |
Nov 29 | Waterloo | - | - | - | |
Nov 30 | UQTR | - | - | - | |
Jan 5 | at Toronto | - | - | - | |
Jan 11 | at Toronto Metropolitan | - | - | - | |
Jan 18 | Ontario Tech | - | - | - | |
Jan 19 | at York | - | - | - | |
Jan 24 | Queen's | - | - | - | |
Jan 26 | McGill | - | - | - | |
Jan 31 | Guelph | - | - | - | |
Feb 6 | at Queen's | - | - | - | |
Feb 8 | Brock | - | - | - | |
Feb 12 | Queen's | - | - | - | |
Feb 14 | at UQTR | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 5 | 0 | 1 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 5 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 9 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |