gp
22
p
16
g
9
a
7
pim
28
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 22 | 1st |
Points | 16 | 54th |
Goals | 9 | 19th |
Assists | 7 | 110th |
PIM | 28 | 44th |
+/- | +0 | 1st |
Power-play goals | 2 | 36th |
Short-handed goals | 0 | 40th |
Empty net goals | 2 | 1st |
Games started | - | - |
Game-winning goals | 1 | 40th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 12th |
Shots | 0 | 1st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | at Toronto | L, 5-3 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14 # | Lakehead | L, 4-2 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19 # | Brock | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21 # | at Ontario Tech | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 27 # | Queen's | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 4 | at Carleton | L, 5-1 | - | 0 | 0 | 0 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at Ottawa | L, 6-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | Toronto | L, 4-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | at Laurier | W, 3-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | at Concordia | L, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 19 | at McGill | L, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | at Lakehead | W, 5-2 | - | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | at Lakehead | W, 6-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | Guelph | L, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | at Waterloo | W, 5-4 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at Brock | W, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 9 | at Guelph | W, 5-1 | - | 1 | 1 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 15 | Windsor | L, 3-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | UQTR | W, 5-2 | - | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 20 | Western | W, 6-2 | - | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 1 | 0 | 0 | 0 |
Nov 23 | Queen's | L, 3-2 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 29 | at Western | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | at Windsor | W, 3-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | Brock | W, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 11 | RMC | W, 5-3 | - | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jan 16 | at Ontario Tech | W, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 18 | Toronto | W, 4-1 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 31 | York | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Laurier | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | at Toronto | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | Waterloo | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | Nipissing | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Nipissing | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 22 | 9 | 7 | 16 | 28 | +0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Total | 22 | 9 | 7 | 16 | 28 | +0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 9 | 7 | 16 | 28 | +0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Exhibition | 4 | 0 | 2 | 2 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | 9 | 5 | 2 | 7 | 14 | +0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Away | 13 | 4 | 5 | 9 | 14 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 13 | 8 | 5 | 13 | 16 | +0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Losses | 9 | 1 | 2 | 3 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 8 | 3 | 1 | 4 | 12 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 10 | 3 | 6 | 9 | 16 | +0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
January | 4 | 3 | 0 | 3 | 0 | +0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |