gp
18
p
20
g
11
a
9
pim
44
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 18 | 155th |
Points | 20 | 14th |
Goals | 11 | 6th |
Assists | 9 | 56th |
PIM | 44 | 10th |
+/- | +0 | 1st |
Power-play goals | 7 | 1st |
Short-handed goals | 1 | 8th |
Empty net goals | 0 | 52nd |
Games started | - | - |
Game-winning goals | 1 | 37th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 11th |
Shots | 0 | 1st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 13 # | Carleton | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 14 # | at Carleton | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 20 # | at Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 21 # | at Saint Mary's | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 4 | at Queen's | L, 2-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 5 | at RMC | W, 9-2 | - | 2 | 0 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | at UQTR | W, 2-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 1 | 0 | 0 |
Oct 13 | Carleton | W, 10-1 | - | 1 | 2 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 16 | UQTR | W, 4-1 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 18 | Toronto Metropolitan | W, 5-2 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 23 | McGill | W, 1-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 26 | RMC | W, 5-2 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 | at Carleton | W, 3-2 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 2 | Ottawa | W, 4-3 | - | 2 | 1 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | at McGill | W, 3-1 | - | 0 | 1 | 1 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 10 | McGill | W, 7-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 14 | at Ottawa | L, 4-3 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | Western | W, 5-4 | - | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 22 | at Brock | W, 6-3 | - | 1 | 1 | 2 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 23 | at Guelph | W, 7-0 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 30 | York | W, 8-1 | - | 0 | 0 | 0 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 1 | Nipissing | W, 5-0 | - | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 10 | Windsor | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | Waterloo | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 15 | at UQTR | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | Queen's | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Lakehead | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | at Laurier | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | at Ontario Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 7 | Ontario Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 14 | at York | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | at Toronto | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 18 | 11 | 9 | 20 | 44 | +0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Total | 18 | 11 | 9 | 20 | 44 | +0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 11 | 9 | 20 | 44 | +0 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 10 | 5 | 5 | 10 | 34 | +0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 8 | 6 | 4 | 10 | 10 | +0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 16 | 10 | 9 | 19 | 40 | +0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
Losses | 2 | 1 | 0 | 1 | 4 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 9 | 6 | 4 | 10 | 8 | +0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
November | 8 | 5 | 3 | 8 | 34 | +0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
December | 1 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |