gp
8
p
2
g
0
a
2
pim
2
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 8 | 157th |
Points | 2 | 215th |
Goals | 0 | 242nd |
Assists | 2 | 145th |
PIM | 2 | 234th |
+/- | +0 | 1st |
Power-play goals | 0 | 101st |
Short-handed goals | 0 | 24th |
Empty net goals | 0 | 30th |
Games started | - | - |
Game-winning goals | 0 | 70th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 4th |
Shots | 0 | 1st |
Date | Opponent | Score | {gs=gs, g=g, a=a, p=pts, pim=pim, plusminus=+/-, ppg=ppg, shg=shg, en=eng, gw=gwg, gt=gtg, sh=s} | {ggs=gs, gm=min, ga=ga, gaa=gaa, sv=sv, svpt=sv%, gow=w, gol=l, got=t} | {a=a, plusminus=+/-, sv=sv, gol=l, ppg=ppg, gm=min, gaa=gaa, g=g, en=eng, gs=gs, gt=gtg, got=t, gow=w, p=pts, gw=gwg, svpt=sv%, ggs=gs, shg=shg, pim=pim, sh=s, ga=ga} |
---|---|---|---|---|---|
Sep 13 # | at Waterloo | W, 6-0 | - | - | - |
Oct 4 | at Laurier | W, 3-2 | - | - | - |
Oct 5 | at Waterloo | L, 4-1 | - | - | - |
Oct 10 | Brock | W, 5-4 | - | - | - |
Oct 19 | Toronto | W, 4-1 | - | - | - |
Oct 25 | at Nipissing | W, 5-3 | - | - | - |
Oct 26 | at Nipissing | W, 3-1 | - | - | - |
Nov 1 | Queen's | L, 3-2 | - | - | - |
Nov 3 | at Carleton | W, 6-2 | - | - | - |
Nov 7 | at Toronto | - | - | - | |
Nov 9 | Waterloo | - | - | - | |
Nov 16 | at Concordia | - | - | - | |
Nov 20 | at Toronto Metropolitan | - | - | - | |
Nov 23 | RMC | - | - | - | |
Nov 29 | Toronto Metropolitan | - | - | - | |
Nov 30 | at Ontario Tech | - | - | - | |
Dec 4 | at Windsor | - | - | - | |
Jan 9 | York | - | - | - | |
Jan 11 | Guelph | - | - | - | |
Jan 16 | at Guelph | - | - | - | |
Jan 18 | at Brock | - | - | - | |
Jan 23 | Windsor | - | - | - | |
Jan 25 | at Windsor | - | - | - | |
Feb 1 | UQTR | - | - | - | |
Feb 2 | McGill | - | - | - | |
Feb 7 | at Ottawa | - | - | - | |
Feb 9 | Laurier | - | - | - | |
Feb 14 | Lakehead | - | - | - | |
Feb 15 | Lakehead | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 5 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 6 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 2 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 6 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 2 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |