gp
21
p
14
g
3
a
11
pim
30
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 21 | 303rd |
Points | 14 | 117th |
Goals | 3 | 185th |
Assists | 11 | 71st |
PIM | 30 | 84th |
+/- | +0 | 3rd |
Power-play goals | 1 | 102nd |
Short-handed goals | 0 | 45th |
Empty net goals | 0 | 57th |
Games started | - | - |
Game-winning goals | 0 | 164th |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 23rd |
Shots | 0 | 1st |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 23 # | at Acadia | W, 3-2 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 7 |
Sep 24 # | at Acadia | L, 8-4 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 7 | at Nipissing | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 8 | at Nipissing | W, 3-1 | - | 1 | 0 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14 | at McGill | L, 6-5 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15 | Carleton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 21 | UQTR | W, 6-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | Lakehead | W, 4-3 | - | 1 | 2 | 3 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 29 | Lakehead | W, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Laurentian | W, 7-3 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 5 | at Ottawa | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at Brock | L, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 12 | at York | W, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 18 | UOIT | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | Queen's | L, 2-1 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 25 | at Carleton | L, 4-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 26 | RMC | W, 7-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 2 | at UOIT | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 4 | at RMC | W, 7-1 | - | 0 | 1 | 1 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 6 | Toronto | W, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | Ryerson | W, 6-1 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 13 | at Waterloo | L, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 14 | at Laurier | W, 2-0 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | McGill | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 | Ottawa | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 25 | at UQTR | W, 1-0 | - | 1 | 0 | 1 | 2 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jan 28 | at Laurentian | W, 9-1 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 3 | Western | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | Guelph | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | at Queen's | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 3 | 11 | 14 | 30 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibition | 2 | 1 | 1 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Home | 10 | 1 | 7 | 8 | 12 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Away | 11 | 2 | 4 | 6 | 18 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 14 | 3 | 9 | 12 | 26 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Losses | 7 | 0 | 2 | 2 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 5 | 2 | 2 | 4 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 8 | 0 | 4 | 4 | 6 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
January | 8 | 1 | 5 | 6 | 18 | +0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |