gp
14
p
20
g
6
a
14
pim
4
+/-
+0
Player Stats
  | Overall | OR |
---|---|---|
Games | 14 | 364th |
Points | 20 | 71st |
Goals | 6 | 108th |
Assists | 14 | 45th |
PIM | 4 | 353rd |
+/- | +0 | 3rd |
Power-play goals | 4 | 12th |
Short-handed goals | 1 | 12th |
Empty net goals | 0 | 38th |
Games started | - | - |
Game-winning goals | 0 | 151st |
Game-tying goals | 0 | 1st |
Hat tricks | 0 | 27th |
Shots | 0 | 1st |
Recent Results
Date | Opponent | Result |
---|---|---|
Jan 21 | Concordia | L, 8-5 |
Jan 24 | at UOIT | W, 2-1 |
Jan 28 | McGill | L, 5-2 |
Jan 31 | Nipissing | W, 6-2 |
Feb 7 | at Queen's | L, 4-3 |
Feb 8 | at RMC | W, 5-2 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28 # | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 5 | at Nipissing | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 10 | RMC | W, 6-1 | - | 1 | 2 | 3 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Oct 11 | Carleton | W, 6-4 | - | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 17 | at Concordia | W, 7-4 | - | 1 | 2 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 24 | at Brock | W, 4-3 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 25 | at York | L, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 31 | Queen's | W, 5-3 | - | 1 | 0 | 1 | 0 | +0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nov 1 | UOIT | W, 5-0 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 7 | Laurentian | W, 6-4 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 8 | Laurentian | W, 6-3 | - | 1 | 0 | 1 | 0 | +0 | 0 | 1 | 0 | 0 | 0 | 0 |
Nov 15 | at Waterloo | L, 3-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 16 | at Laurier | W, 7-0 | - | 2 | 2 | 4 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 |
Nov 21 | Guelph | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 22 | Western | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 28 | at Carleton | L, 4-3 | - | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 4 | at McGill | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 9 | Ryerson | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 10 | Toronto | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 16 | at Lakehead | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | at Lakehead | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 21 | Concordia | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 24 | at UOIT | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 28 | McGill | L, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 31 | Nipissing | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | at Queen's | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 8 | at RMC | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | 14 | 6 | 14 | 20 | 4 | +0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 14 | 6 | 14 | 20 | 4 | +0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 6 | 14 | 20 | 4 | +0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Home | 7 | 3 | 7 | 10 | 2 | +0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Away | 7 | 3 | 7 | 10 | 2 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
Wins | 10 | 6 | 12 | 18 | 2 | +0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
Losses | 4 | 0 | 2 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - |
October | 7 | 3 | 8 | 11 | 0 | +0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 6 | 3 | 5 | 8 | 4 | +0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |