Individual Leaders
Points per game | GP | PTS |
---|---|---|
22 | 21.8 | |
22 | 18.8 | |
22 | 18.5 | |
22 | 18.0 | |
22 | 17.1 | |
Complete leaders |
Rebounds per game | GP | REB |
---|---|---|
21 | 13.1 | |
22 | 11.9 | |
22 | 10.9 | |
20 | 9.4 | |
20 | 9.4 | |
Complete leaders |
FG Pct | GP | PCT |
---|---|---|
20 | 53.9 | |
22 | 50.6 | |
20 | 48.9 | |
22 | 48.9 | |
22 | 47.8 | |
Complete leaders |