UQTR at McGill
at McGill
10/12/2025 at 3:12PM
at McGill
10/12/2025 at 3:12PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 0 | 1 | 1 |
| UQTR | 2 | 0 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UQTR | 5:46 | Conor Frenette ( Christophe Rondeau & Felix Lafrance ) |
| UQTR | 16:56 | Kassim Gaudet ( Pier-Olivier Roy ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| UQTR | 8:59 | William Dumoulin ( Ludovic Soucy ) |
| McGill | 14:22 | Mathieu Gagnon ( William Rouleau & Alexandre Gagnon ) |
| UQTR | 17:56 | EN - Conor Frenette ( unassisted) |
| UQTR | 19:43 | EN - Mathis Perron ( Mathis Cloutier ) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | William Grimard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier Boutin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mathis Perron | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Pier-Olivier Roy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Loris Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Mathis Cloutier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Anthony Turcotte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Christophe Rondeau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kassim Gaudet | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 49 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 61 | Conor Frenette | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 67 | Ludovic Soucy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 72 | Thomas Auger | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 79 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 90 | William Dumoulin | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 5 | 26 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | William Grimard (W, WIN) | 1 | 60:00 | 38 | 39 | 0 | ||
| Totals | 1 | 60:00 | 38 | 39 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nicolas Ruccia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Mathis Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Damen Boose | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 8 | Igor Mburanumwe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Jeremie Payant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Alexandre Lallier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Charles-Antoine Dumont | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | William Rouleau | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandre Pellerin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jerome Gilbert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Emanuelson Charbonneau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Xavier Fortin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Samuel Kingsley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 39 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicolas Ruccia (L, LOSS) | 3 | 57:35 | 21 | 24 | 0 | ||
| Totals | 5 | 57:35 | 21 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UQTR | 4:37 | Loris Rafanomezantsoa: TRIPPING | MINOR | 2 minutes | ||
| McGill | 5:29 | Mathieu Gagnon: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 7:36 | Damen Boose: TRIPPING | MINOR | 2 minutes | ||
| McGill | 9:55 | Damen Boose: SLASHING | MINOR | 2 minutes | ||
| UQTR | 10:55 | Edouard Cournoyer: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 14:36 | Kassim Gaudet: HOLDING | MINOR | 2 minutes | ||
| UQTR | 17:55 | Charles Beaudoin: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UQTR | 9:03 | Felix Lafrance: TRIPPING | MINOR | 2 minutes | ||
| UQTR | 9:03 | Edouard Cournoyer: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 10 | 17 | 12 | 39 |
| UQTR | 11 | 9 | 6 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:11 Attendance: 312 |
* Starter