Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Queen's | 2 | 1 | 0 | 3 |
Toronto Metropolitan | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Queen's | 13:56 | Logan Biggs ( Mikayla Cranney & Scarlett Nowakowski ) |
Queen's | 19:32 | PP - Mikayla Cranney ( Charlotte Melindy & Kelsey Dunn ) |
-- 2nd -- | ||
Queen's | 0:19 | Logan Biggs ( Mikayla Cranney ) |
Toronto Metropolitan | 14:04 | PP - Emily Baxter ( Ahalya Julien-Medeiros & Megan Breen ) |
-- 3rd -- | ||
(no scoring) |
Toronto Metropolitan | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
29 | Alexia Stratos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
33 | Lauren Griffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
3 | Taliya Hildebrandt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Lauren McEachen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
6 | Katie Leroux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jayden Fox | 0 | 0 | 0 | 0 | 0-0 | 2 | |
8 | Ahalya Julien-Medeiros | 0 | 1 | 0 | 0 | 0-0 | 0 | |
11 | Gaby Gareau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
12 | Eden Dusome | 0 | 0 | 0 | 0 | 0-0 | 2 | |
14 | Megan Bergmanis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Kayla Kondo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Cailey Davis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
18 | Mia Morano | 0 | 0 | 0 | 0 | 0-0 | 0 | |
19 | Payton Kerr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Kalysta Song | 0 | 0 | 0 | 0 | 0-0 | 2 | |
21 | Emily Baxter | 1 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Megan Breen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
24 | Emma Macgregor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Britni Yammine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Ava Caputo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 1 | 2 | 29 | 0-0 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Alexia Stratos (L, LOSS) | 3 | 20:36 | 6 | 9 | 0 | ||
33 | Lauren Griffin | 0 | 39:24 | 20 | 20 | 0 | ||
Totals | 3 | 60:00 | 26 | 29 | 0 |
Queen's | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Emma Tennant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Kelsey Dunn | 0 | 1 | 0 | 0 | 0-0 | 0 | |
7 | Carys Collie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
10 | Alyson Reeves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Alysia Grotsky | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Scarlett Nowakowski | 0 | 1 | 0 | 0 | 0-0 | 0 | |
13 | Sarah Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Melissa Parton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
16 | Taya Leonard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
17 | Taylor Eastwood | 0 | 0 | 0 | 0 | 0-0 | 2 | |
18 | Sophie Hudson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
19 | Rebecca Thompson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
20 | Logan Biggs | 2 | 0 | 0 | 0 | 0-0 | 0 | |
23 | Megan Hirschfeld | 0 | 0 | 0 | 0 | 0-0 | 2 | |
24 | Sara Di Filippo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Sophy Aldred | 0 | 0 | 0 | 0 | 0-0 | 0 | |
26 | Mikayla Cranney | 1 | 2 | 0 | 0 | 0-0 | 0 | |
27 | Charlotte Melindy | 0 | 1 | 0 | 0 | 0-0 | 0 | |
28 | Sienna Bullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 3 | 5 | 29 | 0-0 | 6 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Emma Tennant (W, WIN) | 1 | 60:00 | 28 | 29 | 0 | ||
Totals | 1 | 60:00 | 28 | 29 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Queen's | 6:04 | Megan Hirschfeld: TRIPPING | MINOR | 2 minutes | ||
Toronto Metropolitan | 18:36 | Gaby Gareau: TOO MANY MEN | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Toronto Metropolitan | 2:59 | Jayden Fox: SLASHING | MINOR | 2 minutes | ||
Queen's | 8:04 | Sophie Hudson: CROSS CHECKING | MINOR | 2 minutes | ||
Queen's | 13:28 | Taylor Eastwood: ROUGHING | MINOR | 2 minutes | ||
Toronto Metropolitan | 14:16 | Kalysta Song: DELAY OF GAME | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Toronto Metropolitan | 6:52 | Eden Dusome: INTERFERENCE | MINOR | 2 minutes | ||
Toronto Metropolitan | 15:40 | Lauren McEachen: CROSS CHECKING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Queen's | 8 | 14 | 7 | 29 |
Toronto Metropolitan | 8 | 13 | 8 | 29 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game length: 1:59 Attendance: 165 |